Sandberg power bank - Li-Ion - 2 x USB, 24 pin USB-C - 20 Watt
SKU 420-58
Product Description: | Sandberg power bank - Li-Ion - 2 x USB, 24 pin USB-C - 20 Watt |
Product Type: | Power bank |
Dimensions (WxDxH): | 6.6 cm x 14.3 cm x 1.55 cm |
Weight: | 250 g |
Output Connector Type: | Total 3: 2 x USB, 24 pin USB-C - on cable: USB-C |
Voltage Required: | 5 / 9 / 12 V |
Voltage Provided: | 5 / 9 / 12 V |
- Specifications
- Description
General | |
Product Type: | Power bank |
Width: | 6.6 cm |
Depth: | 14.3 cm |
Height: | 1.55 cm |
Weight: | 250 g |
Power Device | |
Voltage Required: | 5 / 9 / 12 V |
Input Connectors: | 5 pin Micro-USB Type B, 24 pin USB-C |
Input Connectors Qty: | 2 |
Voltage Provided: | 5 / 9 / 12 V |
Output connectors: | Total 3: 2 x 4 pin USB Type A, 24 pin USB-C |
Power Provided: | 20 Watt |
Detachable Cable Connector Type: | USB-C |
Max Electric Current: | 3 A |
Power Device Details: | Power bank: 24 pin USB-C - 5 V - 20 W - 3 A ¦ Power bank: 2 x 4 pin USB Type A - 5 V - 3 A |
Fast Charge Technology: | Qualcomm Quick Charge 3.0, Power Delivery |
Features: | USB-C combined I/O port, battery status display |
Battery | |
Technology: | Lithium Ion |
Capacity: | 10000 mAh - 37 Wh |
Miscellaneous | |
Material: | Aluminium |
Cables Included: | USB-C cable - 30 cm |
Dimensions & Weight (Shipping) | |
Shipping Width: | 11.1 cm |
Shipping Depth: | 3.1 cm |
Shipping Height: | 20.2 cm |
Shipping Weight: | 400 g |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 5 years |
A powerful powerbank in aluminum featuring high speed, great performance and huge capacity. When you are away from a power outlet, this powerbank ensures optimum recharging for any mobile device. Supports standard USB-A and USB-C PD 20 W.
- Capacity: 10000 mAh / 37 Wh
- Battery type: Lithium-Ion
- Micro USB input: 5V/2A, 9V/2A, 12V/1.5A
- USB-C input: 12V/1.5A, 9V/2A, 5V/3A (18W max)
- USB-C output: 5V/3A, 9V/2.22A, 12V/1.67A (20W max)
- USB-A output 1+2: 5V/3A, 9V/2A, 12V/1.5A
- Charging status display
- Aluminum case
The technical details come from 3rd party. edgemo is not responsible for any errors.