Samsung S24R650FDU - SR650 Series - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - dark grey/blue
SKU LS24R650FDUXEN
Product Description: | Samsung S24R650FDU - SR650 Series - LED monitor - Full HD (1080p) - 24" |
Device Type: | LED-backlit LCD monitor - 24" |
Energy Class: | Class E |
Energy Consumption per Year: | 26 kWh |
Power Consumption (On mode): | 18 W |
Adaptive-Sync Technology: | AMD FreeSync |
Features: | USB Hub |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class E |
Energy Consumption per Year: | 26 kWh |
Diagonal Size: | 24" |
Viewable Size: | 23.8" |
Adaptive-Sync Technology: | AMD FreeSync |
Built-in Devices: | USB Hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 |
Colour Support: | 16.7 million colours |
Colour Gamut: | 72% (NTSC 1976) |
Response Time: | 5 ms (grey-to-grey) |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Backlight Technology: | LED backlight |
Features: | MagicBright, game mode, Mega Dynamic Contrast Ratio, Magic Upscale, Flicker Free technology, Image Size, Eye Saver Mode, Smart Eco Saving, Off Timer Plus, Wide Viewing Angle, 3-sided frameless |
Colour: | Dark grey/blue |
Dimensions (WxDxH): | 53.94 cm x 20.05 cm x 47.38 cm - with stand |
Weight: | 5.1 kg |
Connectivity | |
Interfaces: | VGA ¦ DisplayPort ¦ HDMI ¦ Audio line-in ¦ Headphones ¦ 2 x USB 3.0 downstream ¦ 2 x USB 2.0 downstream ¦ USB 3.0 upstream |
Mechanical | |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+24 |
Swivel Angle: | 90 |
Rotation Angle: | -2/+92 |
Height Adjustment: | 135 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately) |
Cables Included: | 1 x HDMI cable ¦ 1 x SuperSpeed USB cable |
Compliant Standards: | DisplayPort 1.2 |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V |
Power Consumption (On mode): | 18 W |
Power Consumption SDR (On mode): | 18 kWh/1000h |
Power Consumption (Typical): | 18 Watt |
Power Consumption Stand by: | 0.3 Watt |
Power Consumption (Off Mode): | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 53.94 cm - depth: 20.05 cm - height: 47.38 cm - weight: 5.1 kg ¦ Without stand - width: 53.94 cm - depth: 7.16 cm - height: 31.97 cm - weight: 3.3 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 60.5 cm |
Shipping Depth: | 38.5 cm |
Shipping Height: | 21.5 cm |
Shipping Weight: | 6.7 kg |
Sustainability Information | |
TCO Certified: | TCO Certified Displays 8 |
The technical details come from 3rd party. edgemo is not responsible for any errors.