Samsung Galaxy S24 Ultra - 5G smartphone - dual-SIM - RAM 12 GB / Internal Memory 256 GB - OLED display - 6.8" - 3120 x 1440 pixels (120 Hz) - 4x rear cameras 200 MP, 50 MP, 12 MP, 10 MP - front camera 12 MP - titanium yellow
SKU SM-S928BZYGEUB
Product Description: | Samsung Galaxy S24 Ultra - titanium yellow - 5G smartphone - 256 GB - GSM |
Product Type: | 5G smartphone |
Manufacturer Model Number: | SM-S928B/DS |
Display: | OLED display - 3120 x 1440 pixels - 6.8" - (120 Hz) - Dynamic AMOLED 2X - Corning Gorilla Glass Armour (scratch resistant glass) |
Processor: | Qualcomm Snapdragon 8 Gen 3 for Galaxy 3.39 GHz (8-core) |
Memory: | RAM 12 GB / 256 GB |
Operating System: | Android 14 with Samsung One UI 6.1 |
- Specifications
- Description
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | SM-S928B/DS |
Form Factor: | Touch |
Protection: | Dustproof, splashproof, water-resistant |
Width: | 79 mm |
Depth: | 8.6 mm |
Height: | 162.3 mm |
Weight: | 232 g |
Body Colour: | Titanium yellow |
Body Material: | Titanium frame |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 14 |
User Interface: | Samsung One UI 6.1 |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
Wireless Interface: | NFC, Ultra-Wideband (UWB), Bluetooth 5.3, IEEE 802.11a/b/g/n/ac/ax/be, Wi-Fi 7 |
Phone Features | |
Sensors: | Accelerometer, light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices: | Fingerprint reader |
Additional Features: | MIMO technology, Samsung KNOX, Samsung DeX support, Samsung Smart Switch, Samsung Knox Vault, Samsung Knox Matrix, Samsung Wallet, Private Share function, Live Translate, Speech-to-Text (speech recognition), 7 years of Security Updates, cooling system with vapour chamber, Note Assist, Circle to Search, Galaxy AI, Interpreter, Chat Assist, Transcript Assist, 7 generations of OS upgrades, Passkeys, Security & Privacy Dashboard, Secure Wi-Fi, Maintenance Mode, Samsung Health, Samsung Care+, SmartThings Support |
Media Player | |
Supported Digital Audio Standards: | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
Supported Digital Video Standards: | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Processor | |
Type: | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
Clock Speed: | 3.39 GHz |
Processor Core Qty: | 8-core |
Memory | |
RAM: | 12 GB |
Internal Memory Capacity: | 256 GB |
User Memory: | 229 GB |
Front Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Aperture: | F/2.2 |
Focus Adjustment: | Automatic |
Field of View (FoV): | 80 degree(s) |
Main Camera | |
Sensor Resolution: | 200 Megapixel |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type: | Wide-angle lens |
Lens Aperture: | F/1.7 |
Field of View (FoV): | 85 degree(s) |
Pixel Size: | 1.4 μm |
Focus Adjustment: | Automatic |
Camera Modes: | Nightography |
HDR Mode: | Super HDR |
Light Source: | LED flash |
Video Resolutions: | Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps |
Features: | Edit Suggestion, Generative Edit, AI Zoom, ProVisual Engine, Photo Assist, 2x Optical Quality Zoom, Quad Tele Zoom System, Adaptive Pixel Sensor, Instant Slow-mo |
Second Camera | |
Sensor Resolution: | 50 Megapixel |
Optical Zoom: | 5x |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type: | Telephoto lens |
Lens Aperture: | F/3.4 |
Field of View (FoV): | 22 degree(s) |
Features: | 10x Optical Quality Zoom, 100X Space Zoom, Super Resolution technology |
Third Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 120 degree(s) |
Fourth Camera | |
Sensor Resolution: | 10 Megapixel |
Optical Zoom: | 3x |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type: | Telephoto lens |
Lens Aperture: | F/2.4 |
Field of View (FoV): | 36 degree(s) |
Features: | 30x Space Zoom, Super Resolution technology |
Display | |
Type: | OLED display |
Technology: | Dynamic AMOLED 2X |
Diagonal Size: | 6.8" |
Display Resolution: | 3120 x 1440 pixels |
Display Format: | QHD+ |
Max Brightness: | 2600 cd/m² |
Colour Depth: | 16.7 million colours |
Enhancement Technology: | Vision Booster technology |
Refresh Rate: | 120 Hz |
Contrast Ratio: | 5000000:1 |
Protection: | Corning Gorilla Glass Armour (scratch resistant glass) |
Features: | AOD(Always On Display), 1-120Hz adaptive refresh rate, 100% DCI-P3 |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 5000 mAh |
Fast Charging Technology: | Power Delivery |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Run Time Details: | Active online usage (LTE): up to 27 hrs ¦ Active online usage (Wi-Fi): up to 28 hrs ¦ Playback (wireless video): up to 30 hrs ¦ Playback (wireless audio): up to 95 hrs |
Miscellaneous | |
Compliant Standards: | VDE, IP68, Android Audio Streaming for Hearing Aid (ASHA), EcoLogo, IEC 61960, Carbon Trust |
Included Accessories: | SIM card removal tool, S Pen, USB-C to USB-C cable |
Sustainability Information | |
Repairability Index: | 8.5 (out of 10) |
Packaging Recycled Content: | 100 % - recycled paper |
Environmental Parameters | |
Max Depth of Water Resistance: | 1.5 m |
- Epic, just like that
- Sleek, strong, stunning
- Armor up with titanium
- Never be lost in translation
- Find the right words fast
- Summarize in the blink of AI
- Capture details that rival reality with 200MP
- Zoom into the dark with Nightography
- AI from preview to post
- Resize it, retouch it - just like that
The technical details come from 3rd party. edgemo is not responsible for any errors.