Samsung Galaxy S23 FE - 5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 128 GB - OLED display - 6.4" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 50 MP, 12 MP, 8 MP - front camera 10 MP - graphite
SKU SM-S711BZADEUB
Product Description: | Samsung Galaxy S23 FE - graphite - 5G smartphone - 128 GB - GSM |
Product Type: | 5G smartphone |
Manufacturer Model Number: | SM-S711B/DS |
Display: | OLED display - 2340 x 1080 pixels - 6.4" - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass 5 (scratch resistant glass) |
Processor: | Samsung Exynos 2200 SSE9925 / 2.8 GHz (8-core) |
Memory: | RAM 8 GB / 128 GB |
Operating System: | Android 13 |
- Specifications
- Description
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | SM-S711B/DS |
Form Factor: | Touch |
Protection: | Dust-resistant, splash-resistant, water-resistant, dirtproof, sand-resistant |
Width: | 76.5 mm |
Depth: | 8.2 mm |
Height: | 158 mm |
Weight: | 209 g |
Body Colour: | Graphite |
Body Material: | Aluminium frame, Corning Gorilla Glass 5 |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 13 |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n75, n77, n78 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.3, Wi-Fi 6E |
Phone Features | |
Sensors: | Accelerometer, ambient light sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices: | Fingerprint reader (under display) |
Additional Features: | MIMO technology, Samsung KNOX, Samsung DeX support, Dual Audio, Samsung Smart Switch, Samsung Knox Vault, dual stereo speakers, Samsung Wallet, Virtual Proximity Sensing |
Media Player | |
Supported Digital Audio Standards: | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
Supported Digital Video Standards: | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Processor | |
Type: | Samsung Exynos 2200 |
Processor Number: | SSE9925 |
Clock Speed: | 2.8 GHz |
Processor Core Qty: | 8-core |
Memory | |
RAM: | 8 GB |
Internal Memory Capacity: | 128 GB |
User Memory: | 100.7 GB |
Front Camera | |
Sensor Resolution: | 10 Megapixel |
Sensor Size: | 1/3.24" |
Lens Aperture: | F/2.4 |
Focus Adjustment: | Automatic |
Field of View (FoV): | 80 degree(s) |
Main Camera | |
Sensor Resolution: | 50 Megapixel |
Sensor Size: | 1/1.56" |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type: | Wide-angle lens |
Lens Aperture: | F/1.8 |
Field of View (FoV): | 84 degree(s) |
Focus Adjustment: | Automatic |
Camera Modes: | Nightography, Pro mode |
Light Source: | LED flash |
Video Resolutions: | 7680 x 4320 (UHD 8K) at 24fps, Slo-mo video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features: | VDIS (Video Digital Image Stabilisation), Adaptive Pixel, object eraser, Single Take |
Second Camera | |
Sensor Resolution: | 12 Megapixel |
Sensor Size: | 1/3.2" |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 123 degree(s) |
Third Camera | |
Sensor Resolution: | 8 Megapixel |
Sensor Size: | 1/4.4" |
Optical Zoom: | 3x |
Digital Zoom: | 30x |
Lens Type: | Telephoto lens |
Lens Aperture: | F/2.4 |
Field of View (FoV): | 32 degree(s) |
Display | |
Type: | OLED display |
Technology: | Infinity-O Dynamic AMOLED 2X |
Diagonal Size: | 6.4" |
Display Resolution: | 2340 x 1080 pixels |
Display Format: | Full HD+ |
Max Brightness: | 1450 cd/m² |
Colour Depth: | 16.7 million colours |
HDR: | Yes |
HDR Technology: | HDR10+ |
Enhancement Technology: | Eye Comfort Shield, Adaptive Vision Booster |
Refresh Rate: | 120 Hz |
Contrast Ratio: | 2000000:1 |
Protection: | Corning Gorilla Glass 5 (scratch resistant glass) |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 4500 mAh |
Fast Charging Technology: | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time: | 2340 minutes |
Run Time Details: | Active online usage (LTE): up to 19 hrs ¦ Active online usage (Wi-Fi): up to 20 hrs ¦ Playback (wireless video): up to 22 hrs ¦ Playback (wireless audio): up to 69 hrs ¦ Talk (LTE): up to 2340 min |
Miscellaneous | |
Compliant Standards: | VDE, IP68, Android Audio Streaming for Hearing Aid (ASHA) |
Included Accessories: | SIM card removal tool, USB-C to USB-C cable |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 2 years |
Sustainability Information | |
Repairability Index: | 8.4 (out of 10) |
Environmental Parameters | |
Max Depth of Water Resistance: | 1.5 m |
Open the door to the extraordinary with long-lasting power and stunning night shots.
- Colorful design
- Nightography
- Dazzling display
- Epic battery power
- Super-fast charging
The technical details come from 3rd party. edgemo is not responsible for any errors.