NVIDIA RTX 4500 Ada Generation - graphics card - RTX 4500 Ada - 24 GB
SKU VCNRTX4500ADA-SB
Product Description: | NVIDIA RTX 4500 Ada Generation - graphics card - RTX 4500 Ada - 24 GB |
Device Type: | Graphics card |
Bus Type: | PCI Express 4.0 x16 |
Graphics Engine: | NVIDIA RTX 4500 Ada |
Memory: | 24 GB GDDR6 |
CUDA Cores: | 7680 |
Memory Interface: | 192-bit |
- Specifications
- Description
General | |
Device Type: | Graphics card |
Bus Type: | PCI Express 4.0 x16 |
Graphics Engine: | NVIDIA RTX 4500 Ada |
CUDA Cores: | 7680 |
VR Ready: | Yes |
Max Resolution: | 7680 x 4320 at 60 Hz |
Max Monitors Supported: | 4 |
Interfaces Details: | 4 x DisplayPort (version 1.4a) |
API Supported: | Vulkan 1.3, DirectX 12, Shader Model 6.7, OpenGL 4.6, CUDA 12.2, OpenCL 3.0, DirectCompute |
Features: | 240 NVIDIA fourth-generation Tensor Cores, NVIDIA Ada Lovelace GPU technology, 60 NVIDIA third-generation RT Cores, 3D Stereo Connectivity, AV1 decode support, AV1 encode support, DisplayPort with Audio, Nvidia GPUDirect, NVIDIA GPUDirect Remote Direct Memory Access (RDMA) support, NVIDIA Mosaic, NVIDIA RTX Experience, NVIDIA RTX IO, Quadro Sync 2, Error Correcting Codes (ECC) Memory, 39.6 Tflops peak single-precision floating point performance, 91.6 Tflops RT Core performance, 634 Tflops tensor performance, heatsink with blower fan, dual slot width, HDCP |
Memory | |
Size: | 24 GB |
Technology: | GDDR6 SDRAM |
Bus Width: | 192-bit |
Bandwidth: | 432 GBps |
System Requirements | |
Additional Requirements: | 16-pin PCI Express Gen 5 power connector |
Miscellaneous | |
Power Consumption Operational: | 210 Watt |
Software Included: | NVIDIA RTX Virtual Workstation, NVIDIA RTX Desktop Manager |
Compliant Standards: | HDCP 2.2, DisplayPort 1.4a |
Depth: | 26.7 cm |
Height: | 11.2 cm |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 3 years |
Industries are embracing accelerated computing and AI to tackle powerful dynamics and unlock transformative opportunities. Generative AI is reshaping the way professionals create and innovate in diverse fields, from design and engineering to entertainment and healthcare.
The NVIDIA RTX 4500 Ada Generation, based on the ultra-high-performance NVIDIA Ada Lovelace architecture, combines 60 third-generation RT cores, 240 fourth-generation Tensor cores and 7,680 CUDA cores with large graphics memory to deliver fast ray tracing and AI-powered graphics. Discover new ways to create incredible workflow acceleration with the RTX 4500.
The NVIDIA RTX 4500 Ada Generation, based on the ultra-high-performance NVIDIA Ada Lovelace architecture, combines 60 third-generation RT cores, 240 fourth-generation Tensor cores and 7,680 CUDA cores with large graphics memory to deliver fast ray tracing and AI-powered graphics. Discover new ways to create incredible workflow acceleration with the RTX 4500.
- NVIDIA Ada Lovelace architecture
- CUDA cores
- Third-generation RT cores
- Fourth-generation tensor cores
- Encoding and decoding engines
- PCIe Gen 4
- GPU memory
- Multi-display
- Expanded reality
- Form factor and energy efficiency
- Motion BVH
- NVIDIA DLSS 3.0
- NVIDIA RTX broadcast engine
The technical details come from 3rd party. edgemo is not responsible for any errors.