Philips B Line 222B9T - LED monitor - Full HD (1080p) - 22"
SKU 222B9T/00
Product Description: | Philips B Line 222B9T - LED monitor - Full HD (1080p) - 22" |
Device Type: | LED-backlit LCD monitor - 22" - touchscreen |
Energy Label QR Code URL: | Https://eprel.ec.europa.eu/qr/388101 |
Energy Class: | Class E |
Energy Consumption per Year: | 29 kWh |
Power Consumption (On mode): | 15 W |
Features: | Stylus, USB 3.1 hub |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL: | Https://eprel.ec.europa.eu/qr/388101 |
Energy Class: | Class E |
Energy Consumption per Year: | 29 kWh |
Diagonal Size: | 22" |
Viewable Size: | 22" |
Built-in Devices: | USB 3.1 hub |
Panel Type: | TN |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch: | 0.248 mm |
Pixel Per Inch: | 102 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 / 50000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Colour Gamut: | 72% NTSC (CIE 1931) |
Response Time: | 1 ms (grey-to-grey) |
Vertical Refresh Rate: | 48 - 75 Hz |
Horizontal Refresh Rate: | 30 - 85 kHz |
Horizontal Viewing Angle: | 170 |
Vertical Viewing Angle: | 160 |
Screen Coating: | Anti-glare, 3H Hard Coating, Haze 25% |
Backlight Technology: | WLED |
OSD Languages: | Multilingual |
Features: | Sync on Green, Lead-free, SmartContrast, SmartImage, Low Blue Light Mode, Flicker Free technology, BFR/PVC-free, Mercury free, EasyRead, sRGB Mode |
Colour: | Textured black |
Dimensions (WxDxH): | 51.5 cm x 22.7 cm x 39.4 cm - with stand |
Weight: | 7.46 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Input | |
Type: | Stylus - touchscreen |
Connectivity | |
Interfaces: | VGA ¦ DVI-D (HDCP) ¦ DisplayPort ¦ HDMI ¦ USB 3.1 ¦ USB 3.1 (fast charging) ¦ USB upstream ¦ Audio line-in ¦ Headphones |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+90 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | SmartStand |
Included Accessories: | Stylus (black) |
Cables Included: | 1 x VGA cable ¦ 1 x HDMI cable ¦ 1 x USB-A to USB-B cable ¦ 1 x audio cable |
MTBF: | 70,000 hour(s) |
Compliant Standards: | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, TUV Ergo, DDC/CI, RoHS, WEEE, EPA, CU-EAC |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 15 W |
Power Consumption SDR (On mode): | 15 kWh/1000h |
Power Consumption (Typical): | 15 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.3 Watt |
Software / System Requirements | |
Included Software: | Philips SmartControl |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand (highest position) - width: 51.5 cm - depth: 22.7 cm - height: 39.4 cm - weight: 7.46 kg ¦ Without stand - width: 51.5 cm - depth: 4.5 cm - height: 31.7 cm - weight: 4.17 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 57.5 cm |
Shipping Depth: | 16.1 cm |
Shipping Height: | 42 cm |
Shipping Weight: | 9.97 kg |
Sustainability Information | |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified: | Yes |
ENERGY STAR Version: | 7.0 |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 40 °C |
Humidity Range Operating: | 20 - 80% |
A sturdy, water- and dust-resistant, anti-glare touchscreen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts up productivity.
- SmoothTouch display for natural, fluid touch response
- Stylus for fluid and accurate performance with more control
- Monitor front surface meets IP54 for water & dust resistance
- 16:9 Full HD display for crisp detailed images
- SmartContrast for rich black details
- LowBlue mode for easy-on-the-eyes productivity
- Less eye fatigue with Flicker-free technology
- EasyRead mode for a paper-like reading experience
- HDMI ensures universal digital connectivity
- USB 3.1 high speed data transfer
- DisplayPort connection for maximum visuals
- SmartStand with adjustable angles, boosts productivity
- VESA mount allows for flexibility
The technical details come from 3rd party. edgemo is not responsible for any errors.