Lenovo ThinkVision T27q-20 - LED monitor - 27"
SKU 61EDGAT2EU
Product Description: | Lenovo ThinkVision T27q-20 - LED monitor - 27" |
Device Type: | LED-backlit LCD monitor - 27" |
Energy Class: | Class E |
Power Consumption (On mode): | 21.2 W |
Features: | USB 3.1 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class E |
Diagonal Size: | 27" |
Built-in Devices: | USB 3.1 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | QHD 2560 x 1440 |
Pixel Pitch: | 0.2331 mm |
Pixel Per Inch: | 109 |
Brightness: | 350 cd/m² |
Contrast Ratio: | 1000:1 / 3000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Colour Gamut: | 99% sRGB |
Response Time: | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
Vertical Refresh Rate: | 60 Hz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | WLED |
Features: | Integrated cable management, 3-side NearEdgeless, 99% sRGB colour gamut |
Colour: | Raven black |
Dimensions (WxDxH): | 20.8 cm x 61.4 cm x 42.94 cm - with stand |
Weight: | 7.44 kg |
Connectivity | |
Interfaces: | DisplayPort ¦ HDMI ¦ Headphones ¦ USB 3.1 Gen 1 downstream with Battery Charging ¦ 3 x USB 3.1 Gen 1 downstream ¦ USB 3.1 Gen 1 upstream (Type B) |
Mechanical | |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+35 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 135 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately) |
Cables Included: | 1 x USB-B to USB-A cable - 1.8 m ¦ 1 x DisplayPort cable - 1.8 m |
Compliant Standards: | CCC, RoHS, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 21.2 W |
Power Consumption SDR (On mode): | 21.2 kWh/1000h |
Power Consumption (Typical): | 23 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption Sleep: | 0.5 Watt |
Power Consumption (Off Mode): | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand (lowest position) - width: 20.8 cm - depth: 61.4 cm - height: 42.94 cm - weight: 7.44 kg ¦ With stand (highest position) - width: 20.8 cm - depth: 61.4 cm - height: 56.44 cm - weight: 7.44 kg ¦ Without stand - width: 4.67 cm - depth: 61.4 cm - height: 36.91 cm - weight: 4.93 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 48 cm |
Shipping Depth: | 69.4 cm |
Shipping Height: | 16.3 cm |
Shipping Weight: | 9.59 kg |
Sustainability Information | |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant: | EPEAT Silver |
ENERGY STAR Certified: | Yes |
ENERGY STAR Version: | 8.0 |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 3 years |
Compatibility Information | |
Designed For: | Lenovo ThinkPad P15 Gen 2 20YQ |
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain – and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry. Turn to Lenovo for all your monitor needs, whether you're looking for a simple external display to use with a laptop, a high-resolution 4K monitor to complement your desktop or tower PC, or one of today's new portable monitors that make it easy to take a full-size display wherever you go.
- IPS display
- USB hub
- Wide viewing angles
The technical details come from 3rd party. edgemo is not responsible for any errors.