Lenovo ThinkCentre Tiny-in-One 24 Gen 4 - LED monitor - Full HD (1080p) - 24"
SKU 11GDPAT1EU
Product Description: | Lenovo ThinkCentre Tiny-in-One 24 Gen 4 - LED monitor - Full HD (1080p) - 24" |
Device Type: | LED-backlit LCD monitor - 24" |
Energy Class: | Class D |
Features: | USB 3.1 Gen 1 hub, 1080p camera with dual microphone and Think Shutter |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 |
Pixel Pitch: | 0.2745 mm |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class D |
Diagonal Size: | 24" |
Viewable Size: | 23.8" |
Built-in Devices: | USB 3.1 Gen 1 hub, 1080p camera with dual microphone and Think Shutter |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 |
Pixel Pitch: | 0.2745 mm |
Pixel Per Inch: | 92.6 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 |
Colour Gamut: | 72% NTSC (CIE 1931) |
Response Time: | 6 ms, 4 ms (overdrive), 14 ms (default) |
Horizontal Viewing Angle: | +89 / -89 |
Vertical Viewing Angle: | +89 / -89 |
Screen Coating: | Anti-glare |
Backlight Technology: | WLED |
Colour: | Black |
Dimensions (WxDxH): | 53.98 cm x 23.04 cm x 44.69 cm - with stand (lowest position) |
Weight: | 6.66 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Connectivity | |
Interfaces: | DisplayPort/USB 3.1 gen 1/power (undetachable 3-in-1 cable) ¦ USB 3.1 Gen 1 upstream ¦ DisplayPort ¦ USB 3.1 Gen 1 downstream |
Mechanical | |
Display Position Adjustments: | Height, swivel, tilt |
Tilt Angle: | -5/+30 |
Swivel Angle: | 90 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), 88% efficiency power supply, Tiny PC dock |
Mounting Kit: | Optional |
Compliant Standards: | UL, VESA FPMPMI, RoHS, WEEE, GREENGUARD, Energy-Related Products (ErP) Lot 5, TUV Rheinland Eye Comfort Certification |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode): | 14 kWh/1000h |
Power Consumption (Typical): | 15 Watt |
Power Consumption Stand by: | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand (lowest position) - width: 53.98 cm - depth: 23.04 cm - height: 44.69 cm - weight: 6.66 kg ¦ With stand (highest position) - width: 53.98 cm - depth: 23.04 cm - height: 59.69 cm - weight: 6.66 kg ¦ Without stand - width: 53.98 cm - depth: 6.53 cm - height: 36.76 cm - weight: 3.61 kg |
Environmental Standards | |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant: | EPEAT Silver |
ENERGY STAR Certified: | Yes |
ENERGY STAR Version: | 8.0 |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 3 years |
Compatibility Information | |
Designed For: | Lenovo ThinkCentre neo 70t 11YU |
- 23.8-inch borderless FHD panel with 1920 x 1080 resolution
- Supports Lenovo 2nd Gen Tiny PCs
- 1080p Camera with optional RGBIR, Dual MIC Array for VOIP
- Supports USB-A 3.2 Gen 1, Display Port, USB-B and headphone/mic inputs
- Ratings: Energy Star 8.0, EPEAT Silver, 85% PCC
The technical details come from 3rd party. edgemo is not responsible for any errors.