Lenovo ThinkBook 14 G7 ARP - 14" - AMD Ryzen 5 - 7535HS - 16 GB RAM - 256 GB SSD - Nordic (English/Danish/Finnish/Norwegian/Swedish)
SKU 21MV0019MX
Product Description: | Lenovo ThinkBook 14 G7 ARP - 14" - AMD Ryzen 5 - 7535HS - 16 GB RAM - 256 GB SSD - Nordic (English/Danish/Finnish/Norwegian/Swedish) |
Product Type: | Notebook |
Operating System: | Win 11 Pro - Danish / English / Finnish / Norwegian / Swedish |
Processor: | AMD Ryzen 5 7535HS / 3.3 GHz, up to 4.55 GHz / 16 MB Cache |
Memory: | 16 GB DDR5 (1 x 16 GB) |
Storage: | 256 GB SSD - NVMe |
Display: | 14" 1920 x 1200 / WUXGA @ 60 Hz |
- Specifications
- Description
General | |
Product Type: | Notebook |
Operating System: | Windows 11 Pro - Danish / English / Finnish / Norwegian / Swedish |
Processor / Chipset | |
CPU: | AMD Ryzen 5 7535HS / 3.3 GHz |
Max Turbo Speed: | 4.55 GHz |
Number of Cores: | 6-core |
Cache: | L3 - 16 MB |
Features: | Integrated memory controller |
Memory | |
RAM: | 16 GB (1 x 16 GB) |
Max RAM Supported: | 64 GB |
Technology: | DDR5 SDRAM |
Speed: | 4800 MHz |
Rated Speed: | 4800 MHz |
Form Factor: | SO-DIMM 262-pin |
Slots Qty: | 2 |
Empty Slots: | 1 |
Storage | |
Main Storage: | 256 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
Display | |
Type: | 14" - IPS |
Resolution: | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res.: | 60 Hz |
Widescreen: | Yes |
Image Aspect Ratio: | 16:10 |
Image Brightness: | 300 cd/m² |
Horizontal Viewing Angle: | +89 / -89 |
Vertical Viewing Angle: | +89 / -89 |
Colour Gamut: | 45% NTSC |
Features: | Anti-glare, Low Blue Light technology |
Audio & Video | |
Graphics Processor: | AMD Radeon 660M |
Max Monitors Supported: | 3 external monitor(s) |
Camera: | Yes - 1080p |
Camera Features: | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
Sound: | Stereo speakers, dual array microphone |
Codec: | Realtek ALC3287 |
Compliant Standards: | High Definition Audio, Dolby Audio |
Audio Features: | Input: smart noise-cancelling |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes |
Keyboard Layout: | Nordic (English/Danish/Finnish/Norwegian/Swedish) |
Features: | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad |
Communications | |
Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Wireless Controller: | M.2 Card |
Network Interface: | Gigabit Ethernet |
Features: | Wake-on-LAN (WOL), dual stream (2x2) |
Battery | |
Technology: | Lithium polymer |
Capacity: | 45 Wh |
Run Time: | Up to 14.85 hours |
Battery Run Time: | Local video (1080p) playback time (150 nits): up to 14.85 hours |
AC Adapter | |
Input: | AC 100-240 V (50/60 Hz) |
Output: | 65 Watt |
Connections & Expansion | |
Slots: | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
Interfaces Details: | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ USB4/DisplayPort 1.4 (Power Delivery 3.0) ¦ HDMI (4K support) ¦ LAN ¦ Headphone/microphone combo jack |
Memory Card Reader: | Yes (SD Card) |
Software | |
Software Included: | Microsoft Office (Trial) |
Miscellaneous | |
Colour: | Dual tone arctic grey |
Case Material: | Aluminium (top), aluminium (bottom) |
Surface Finish: | Anodising sandblasting |
Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features: | Administrator password, hard drive password, power-on password, MIL-STD-810H tested, Rapid Charge Pro, self-healing BIOS |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Kensington nano security slot |
Included Accessories: | USB-C power adapter |
Compliant Standards: | RoHS, Energy-Related Products (ErP) Lot 6, FSC, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution), TCO Certified 9.0 |
Localization: | Language: English, Nordic / region: Denmark, Finland, Sweden |
Manufacturer Selling Program: | Lenovo TopSeller |
Dimensions & Weight | |
Dimensions (WxDxH): | 31.35 cm x 22.4 cm x 1.69 cm |
Weight: | 1.38 kg |
Sustainability Information | |
TCO Certified: | - |
EPEAT Compliant: | EPEAT Gold |
ENERGY STAR Certified: | Yes |
Carbon Footprint: | 300 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e): | 55 |
PAIA Version: | 1.4.0 |
Manufacturer Warranty | |
Service & Support: | Base warranty - 1 year - pick-up and return ¦ Extended warranty - 2 years - pick-up and return ¦ Base warranty - battery - 1 year |
Bundled Services: | 2 Years Lenovo Depot Support, CO2 Offset 0.5 ton (2nd Gen) |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 8 - 95% |
The technical details come from 3rd party. edgemo is not responsible for any errors.