Intel Xeon W7-3565X / 2.5 GHz processor - OEM
SKU PK8071305501300
Product Description: | Intel Xeon W7-3565X / 2.5 GHz processor - OEM |
Product Type: | Processor |
Processor Type: | Intel Xeon W7-3565X |
Number of Cores: | 32-core / 64 threads |
Cache: | 82.5 MB |
Compatible Processor Socket: | FCLGA4677 Socket |
Processor Qty: | 1 |
- Specifications
- Description
General | |
Product Type: | Processor |
Processor | |
Type / Form Factor: | Intel Xeon W7-3565X |
Number of Cores: | 32-core |
Number of Threads: | 64 threads |
Cache: | 82.5 MB |
Cache Memory Details: | Smart Cache - 82.5 MB |
Processor Qty: | 1 |
Clock Speed: | 2.5 GHz |
Max Turbo Speed: | 4.8 GHz |
Compatible Processor Socket: | FCLGA4677 Socket |
Manufacturing Process: | 10 nm |
Thermal Design Power: | 402 W |
Thermal Specification: | 79 °C |
PCI Express Revision: | 5.0 |
PCI Express Lanes Qty: | 112 |
Architecture Features: | 2 AVX-512 FMA Units, Enhanced SpeedStep technology, Execute Disable Bit capability, Hyper-Threading Technology, Instruction Set 64-bit, Intel 64 Technology, Intel Active Management Technology, Intel Advanced Matrix Extensions, Intel Advanced Matrix Extensions (AMX), Intel Advanced Vector Extensions 2 (AVX2.0), Intel Advanced Vector Extensions 512 (AVX-512), Intel AES New Instructions (AES-NI), Intel Boot Guard, Intel Data Streaming Accelerator (DSA), Intel Deep Learning Boost (DL Boost), Intel OS Guard, Intel Platform Firmware Resilience Support, Intel Speed Shift Technology, Intel SSE4.1, Intel SSE4.2, Intel Total Memory Encryption, Intel Transactional Synchronization Extensions (TSX), Intel Trusted Execution Technology, Intel Turbo Boost Max Technology 3.0, Intel Turbo Boost Technology 2.0, Intel Virtualization Technology for Directed (VT-x), Intel Virtualization Technology for Directed I/O (VT-d), Intel Virtualization Technology with Redirect Protection (VT-rp), Intel vPro Enterprise Platform Eligibility, Intel VT-x with Extended Page Tables (EPT), Mode-based Execute Control (MBEC) |
Miscellaneous | |
Package Type: | OEM/tray |
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
The technical details come from 3rd party. edgemo is not responsible for any errors.