Intel Xeon W-1250TE / 2.4 GHz processor - OEM
SKU CM8070104440305
Product Description: | Intel Xeon W-1250TE / 2.4 GHz processor - OEM |
Product Type: | Processor |
Processor Type: | Intel Xeon W-1250TE |
Number of Cores: | 6-core / 12 threads |
Cache: | 12 MB |
Integrated Graphics: | Intel UHD Graphics 630 |
Compatible Processor Socket: | LGA1200 Socket |
- Specifications
- Description
General | |
Product Type: | Processor |
Processor | |
Type / Form Factor: | Intel Xeon W-1250TE |
Number of Cores: | 6-core |
Number of Threads: | 12 threads |
Cache: | 12 MB |
Cache Memory Details: | Smart Cache - 12 MB |
Processor Qty: | 1 |
Clock Speed: | 2.4 GHz |
Max Turbo Speed: | 3.8 GHz |
Bus Speed: | 8 GT/s |
Compatible Processor Socket: | LGA1200 Socket |
Manufacturing Process: | 14 nm |
Thermal Design Power: | 35 W |
Thermal Specification: | 100 °C |
PCI Express Revision: | 3.0 |
PCI Express Configurations: | 1x16, 2x8, 1x8+2x4 |
PCI Express Lanes Qty: | 16 |
Architecture Features: | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel OS Guard, Intel Software Guard Extensions (SGX), Intel Boot Guard, Intel vPro Platform Eligibility |
Integrated Graphics | |
Type: | Intel UHD Graphics 630 |
Base Frequency: | 350 MHz |
Max Dynamic Frequency: | 1.15 GHz |
Max Supported Resolution: | 4096x2304@60Hz (eDP), 4096x2304@60Hz (DP), 4096x2160@30Hz (HDMI) |
Features: | Intel Clear Video Technology, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Triple Display Capable |
Miscellaneous | |
Package Type: | OEM/tray |
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
The technical details come from 3rd party. edgemo is not responsible for any errors.