HP ZBook Power G10 A Mobile Workstation - AI Ready - 15.6" - AMD Ryzen 9 Pro - 7940HS - 64 GB RAM - 1 TB SSD - Pan Nordic
SKU 862F5ET#UUW
Product Description: | HP ZBook Power G10 A Mobile Workstation - AI Ready - 15.6" - AMD Ryzen 9 Pro - 7940HS - 64 GB RAM - 1 TB SSD - Pan Nordic |
Product Type: | Mobile workstation - AI Ready |
Operating System: | Win 11 Pro - Danish / English / Finnish / Norwegian / Swedish |
Processor: | AMD Ryzen 9 Pro 7940HS / 4 GHz, up to 5.2 GHz / 16 MB Cache |
Memory: | 64 GB DDR5 (2 x 32 GB) |
Storage: | 1 TB SSD - NVMe, TLC |
Display: | 15.6" WLED 2560 x 1440 / QHD @ 120 Hz |
- Specifications
- Description
General | |
Product Type: | Mobile workstation - AI Ready |
Operating System: | Windows 11 Pro - Danish / English / Finnish / Norwegian / Swedish |
Processor / Chipset | |
CPU: | AMD Ryzen 9 Pro 7940HS / 4 GHz |
Max Turbo Speed: | 5.2 GHz |
Number of Cores: | 8-core |
Cache: | L3 - 16 MB |
Memory | |
RAM: | 64 GB (2 x 32 GB) |
Max RAM Supported: | 64 GB |
Technology: | DDR5 SDRAM - non-ECC |
Speed: | 5600 MHz |
Rated Speed: | 5600 MHz |
Form Factor: | SO-DIMM 262-pin |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Main Storage: | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
Display | |
Type: | 15.6" - IPS |
LCD Backlight Technology: | WLED backlight |
Resolution: | 2560 x 1440 (QHD) |
V-Sync Rate at Max Res.: | 120 Hz |
Widescreen: | Yes |
Image Brightness: | 300 cd/m² |
Colour Gamut: | 100% sRGB |
Features: | Low Blue Light technology, 8-bit Colour Depth, narrow bezel bent, QHD ultra wide-viewing angle (UWVA) eDP+PSR2 anti-glare |
Keyboard Name: | HP Premium |
Audio & Video | |
Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
Graphics Processor: | NVIDIA RTX 2000 Ada / AMD Radeon 780M |
Video Memory: | 8 GB GDDR6 SDRAM |
Camera: | Yes |
Resolution: | 5 Megapixel |
Camera Features: | Privacy shutter, IR camera, Windows Hello, 88° view, HP Auto Frame |
Sound: | Dual stereo speakers, dual array microphone |
Codec: | Realtek ALC3247 |
Compliant Standards: | High Definition Audio |
Audio Features: | Output: discrete amplifiers |
Input | |
Type: | Keyboard, ClickPad |
Keyboard Backlight: | Yes |
Keyboard Layout: | Pan Nordic |
Numeric Keypad: | Yes |
Features: | Volume control, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys |
Communications | |
Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Bluetooth Class: | Class 2 |
Wireless Controller: | MediaTek RZ616 - PCI Express Mini Card (M.2) |
Network Interface: | Gigabit Ethernet |
Features: | Miracast, dual stream (2x2) |
Compliant Standards: | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11j, IEEE 802.11w, IEEE 802.11r, IEEE 802.11v, IEEE 802.11mc |
Battery | |
Technology: | 6-cell lithium polymer |
Weight: | 310 g |
Capacity: | 83 Wh |
Run Time: | Up to 14.5 hours |
AC Adapter | |
Input: | AC 115/230 V (50/60 Hz) |
Output: | 150 Watt, 19.5 V, 16 A |
Connections & Expansion | |
Interfaces Details: | USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ 2 x USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
Software | |
Software Included: | HP Remote Graphics Software, HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP Hotkey Support, HP Performance Advisor, Windows Defender, HP Secure Erase, HP Security Manager, HP Client Security Manager, HP Device Access Manager, HP JumpStart, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Sure Click, HP Manageability Integration Kit, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Audio, HP Sure Recover Gen3, HP BIOSphere Gen6, HP Client Security Suite Gen6, HP Native Miracast Support, HP Admin, HP Client Security Manager Gen7, HP Sure Start Gen6, HP Services Scan, HP Presence |
Miscellaneous | |
Integrated Options: | Hall sensor, motion sensor, HP Tamper Lock, thermal sensor, HP Sure Platform |
Security: | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features: | BIOS Absolute Persistence, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, MIL-STD-810H tested, Secured-core PC enabled |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type: | Kensington nano security slot |
Included Accessories: | HP 150 Watt Smart PFC Slim AC Adapter |
Compliant Standards: | Low halogen |
Localization: | Language: Danish, Norwegian, Finnish, Swedish / region: Denmark, Finland, Norway, Sweden |
Manufacturer Selling Program: | HP Smart Buy |
Dimensions & Weight | |
Dimensions (WxDxH): | 35.94 cm x 23.39 cm x 2.29 cm |
Weight: | 2.01 kg |
Shipping Dimensions (WxDxH) / Weight: | 55.2 cm x 6.9 cm x 34.5 cm |
Sustainability Information | |
TCO Certified: | - |
ENERGY STAR Certified: | Yes |
Manufacturing (kg CO2e): | 229 |
Logistics (kg CO2e): | 22 |
EOL (kg CO2e): | 0.9 |
Manufacturer Warranty | |
Service & Support: | Limited warranty - parts and labour - 1 year |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 10 - 90% (non-condensing) |
Shock Tolerance (operating): | 40 g @ 2 ms |
Shock Tolerance (non-operating): | 240 g @ 2 ms |
Vibration Tolerance (operating): | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating): | 3.5 g @ RMS (random) |
Power up your productivity on this durable yet premium device - delivering enhanced collaboration features and pro-grade components to run pro software apps for CAD, 3D concepting, modeling, rendering and more.
- Power through professional workflows
- Durable all-aluminum chassis
- Connect, communicate, collaborate
The technical details come from 3rd party. edgemo is not responsible for any errors.