HP Workstation Z2 G9 - tower Core i7 i7-14700 2.1 GHz - 32 GB - SSD 512 GB
SKU 996R1ET#UUW
Product Description: | HP Workstation Z2 G9 - tower Core i7 i7-14700 2.1 GHz - 32 GB - SSD 512 GB |
Type: | Workstation - tower |
Height (Rack Units): | 4U |
Localisation: | Language: Danish, Norwegian, Finnish, Swedish / region: Denmark, Finland, Norway, Sweden |
Processor: | 1 x Intel Core i7 (14th Gen) i7-14700 / 2.1 GHz (up to 5.4 GHz, (20-core) |
Processor Socket: | LGA1700 Socket |
Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
- Specifications
- Description
General | |
Type: | Workstation |
Product Form Factor: | Tower - 4U |
Built-in Devices: | Speaker |
Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
Colour: | Black |
Localisation: | Language: Danish, Norwegian, Finnish, Swedish / region: Denmark, Finland, Norway, Sweden |
Processor / Chipset | |
CPU: | Intel Core i7 (14th Gen) i7-14700 |
Clock Speed: | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
Max Turbo Speed: | 5.4 GHz (P-core) / 4.2 GHz (E-core) |
Number of Cores: | 20-core |
CPU Qty: | 1 |
Max CPU Qty: | 1 |
L2 cache: | 28 MB |
CPU Upgradability: | Upgradable |
Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
CPU Socket: | LGA1700 Socket |
Chipset Type: | Intel W680 |
Cache Memory | |
Installed Size: | L3 Cache - 33 MB |
Cache Per Processor: | 33 MB |
RAM | |
Installed Size: | 32 GB (installed) / 128 GB (max) |
Technology: | DDR5 SDRAM - non-ECC |
Effective Memory Speed: | 4800 MHz |
Rated Memory Speed: | 4800 MHz |
Form Factor: | DIMM 288-pin |
Slots: | 4 (Total) / 2 (empty) |
Features: | Unbuffered, dual channel memory architecture |
Configuration Features: | 2 x 16 GB |
Hard Drive | |
Type: | SSD - M.2 2280 |
Capacity: | 1 x 512 GB |
Interface Type: | PCI Express 4.0 x4 |
Features: | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Storage Controller | |
Type: | 1 x SATA/NVMe |
Controller Interface Type: | SATA 6Gb/s / PCIe 4.0 x4 (NVMe) |
Channel Qty: | 4 |
RAID Level: | RAID 0, RAID 1 |
Optical Storage | |
Type: | No optical drive |
Monitor | |
Monitor Type: | None. |
Graphics Controller | |
Graphics Processor: | Intel UHD Graphics 770 Unified Memory Architecture (UMA) |
Video Interfaces: | DisplayPort |
Audio Output | |
Compliant Standards: | High Definition Audio |
Input Device | |
Type: | Mouse, keyboard |
Keyboard | |
Keyboard Name: | HP 320K |
Interface: | USB |
Mouse | |
Mouse Name: | HP 320M |
Networking | |
Ethernet Controller: | Intel I219-LM |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features: | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support, Intel Active Management Technology (AMT) 16 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Expansion / Connectivity | |
Bays: | 1 (total) / 1 (free) x external 5.25" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 2 (total) / 2 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x internal 2.5" |
Slots: | 1 (total) / 1 (free) x PCIe 5.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - full-length, full-height (x1 mode, open ended) ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - full-length, full-height (open ended) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height (x4 mode) ¦ 3 (total) / 2 (free) x M.2 Card - 2280 (for SSD) ¦ 1 (total) / 1 (free) x M.2 Card - 2230 (for WLAN) |
Interfaces: | 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support) ¦ 6 x USB 3.2 Gen 2 (4 front, 2 rear) (one of them is charging) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 2 x DisplayPort 1.4 ¦ 3 x USB 2.0 ¦ 1 x USB 3.2 Gen 1 ¦ 1 x LAN (Gigabit Ethernet) |
Miscellaneous | |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type: | Kensington security slot |
Compliant Standards: | RoHS, FIPS 140-2, WEEE, Energy-Related Products (ErP) Lot 6, CECP, SEPA, low halogen |
Manufacturer Selling Program: | HP Smart Buy |
Power | |
Device Type: | Power supply |
Power Provided: | 700 Watt |
Efficiency: | 92% |
Power Factor Correction: | Yes (active) |
Operating System / Software | |
OS Provided: | Windows 11 Pro Danish / English / Finnish / Norwegian / Swedish |
Software: | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Driver Packs, HP Image Assistant, HP PC Hardware Diagnostics, HP ZCentral Remote Boost, HP Management Integration Kit for Microsoft System Center Configuration Manager Gen 4, HP Performance Advisor 3.0 |
Manufacturer Warranty | |
Service & Support: | Limited warranty - parts and labour - 3 years - on-site |
Dimensions & Weight | |
Width: | 16.9 cm |
Depth: | 38.5 cm |
Height: | 35.6 cm |
Weight: | 7.2 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 29.5 cm |
Shipping Depth: | 49 cm |
Shipping Height: | 51.8 cm |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 10 - 85% RH (non-condensing) |
Experience a new level of performance for your professional workflow. The Z2 Tower seamlessly runs multi-threaded apps for fast rendering, simulation, and real-time ray tracing. And when demands change, you have impressive expandability to upgrade.
- Your benchmark for entry workstation power
- Rely on your workstation
- Work, play, and create in VR
- Phase change cooling
- Fans and venting
- Unthrottled performance
- High performance mode
- Better for people, better for the planet
The technical details come from 3rd party. edgemo is not responsible for any errors.