HP P27h G5 - P-Series - LED monitor - Full HD (1080p) - 27"
SKU 64W41AA#ABB
Product Description: | HP P27h G5 - P-Series - LED monitor - Full HD (1080p) - 27" |
Device Type: | LED-backlit LCD monitor - 27" |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch: | 0.311 mm |
Brightness: | 250 cd/m² |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size: | 27" |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch: | 0.311 mm |
Pixel Per Inch: | 82 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 / 8000000:1 (dynamic) |
Colour Support: | 16.7 million colours (8-bit) |
Colour Gamut: | 72% NTSC |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 48 - 75 Hz |
Horizontal Refresh Rate: | 30 - 86 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating, Haze 25% |
Backlight Technology: | Edge-lit LED |
Colour Temperature: | 6500K |
OSD Languages: | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Features: | Low Blue Light Mode, Flicker Free technology, Color Calibrated, 3-sided micro-edge, 8-bit(6-bit + FRC) Colour Depth |
Colour: | Black |
Dimensions (WxDxH): | 61.1 cm x 20.23 cm x 50.97 cm - with stand |
Weight: | 5.75 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Connectivity | |
Interfaces: | DisplayPort (HDCP) ¦ HDMI (HDCP) ¦ VGA |
Mechanical | |
Display Position Adjustments: | Height, tilt |
Tilt Angle: | -5/+20 |
Height Adjustment: | 100 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support, HDCP Compliant, arsenic free, mercury free |
Cables Included: | 1 x HDMI cable - 1.8 m |
Backlight Life: | 30,000 hours |
Compliant Standards: | CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, KC, CEL, EAC, ISC, low halogen, DisplayPort 1.2, Australian-New Zealand MEPS, Vietnam MEPS |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption (Typical): | 21 Watt |
Power Consumption (Max): | 35 Watt |
Power Consumption Stand by: | 0.5 Watt |
Software / System Requirements | |
Included Software: | HP Display Center, HP Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 61.1 cm - depth: 20.23 cm - height: 50.97 cm - weight: 5.75 kg ¦ Without stand - width: 61.1 cm - depth: 5.71 cm - height: 36.56 cm - weight: 4.49 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 68.5 cm |
Shipping Depth: | 14.1 cm |
Shipping Height: | 42.5 cm |
Shipping Weight: | 8.03 kg |
Sustainability Information | |
TCO Certified: | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT Compliant: | EPEAT Gold |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty | |
Service & Support: | Limited warranty - parts and labour - 3 years |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Expand your view and your productivity with this diagonal, FHD monitor when you're working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen, built-in audio, and simple design, so you can do more everyday.
- See and hear the complete picture
- Modern design. functional fit
- Easy control, easy management
- Reduce, repurpose
The technical details come from 3rd party. edgemo is not responsible for any errors.