HP P27 G5 - P-Series - LED monitor - Full HD (1080p) - 27"
SKU 64X69AA#ABB
Product Description: | HP P27 G5 - P-Series - LED monitor - Full HD (1080p) - 27" |
Device Type: | LED-backlit LCD monitor - 27" |
Energy Class: | Class E |
Energy Consumption per Year: | 20 kWh |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class E |
Energy Consumption per Year: | 20 kWh |
Diagonal Size: | 27" |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch: | 0.31 mm |
Pixel Per Inch: | 82 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 / 8000000:1 (dynamic) |
Colour Support: | 16.7 million colours (8-bit) |
Colour Gamut: | 72% NTSC |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 48 - 75 Hz |
Horizontal Refresh Rate: | 30 - 86 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating, Haze 25% |
Backlight Technology: | Edge-lit LED |
Colour Temperature: | 6500K |
OSD Languages: | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Features: | HDCP, Flicker Free technology, 3-sided micro-edge, Low Blue Light technology, edge-lit LED backlight, 8-bit(6-bit + FRC) Colour Depth |
Colour: | Black stand, black head |
Dimensions (WxDxH): | 61.1 cm x 19.03 cm x 43.84 cm - with stand |
Weight: | 5.08 kg |
Connectivity | |
Interfaces: | DisplayPort 1.2 (HDCP) ¦ HDMI (HDCP) ¦ VGA |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+20 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support, HDCP Compliant |
Cables Included: | 1 x HDMI cable - 1.8 m |
Backlight Life: | 30,000 hours |
Compliant Standards: | CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, KC, CEL, EAC, ISC, low halogen, DisplayPort 1.2, TÜV safety certification, Australian-New Zealand MEPS, Vietnam MEPS |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode): | 20 kWh/1000h |
Power Consumption (Typical): | 25 Watt |
Power Consumption (Max): | 35 Watt |
Power Consumption Stand by: | 0.5 Watt |
Software / System Requirements | |
Included Software: | HP Display Center, HP Display Manager |
OS Required: | Microsoft Windows 7, Windows 8, Windows 10, Windows 11 |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 61.1 cm - depth: 19.03 cm - height: 43.84 cm - weight: 5.08 kg ¦ Without stand - width: 61.1 cm - depth: 5.71 cm - height: 36.55 cm - weight: 4.43 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 68.5 cm |
Shipping Depth: | 13.7 cm |
Shipping Height: | 42.5 cm |
Shipping Weight: | 7.64 kg |
Sustainability Information | |
TCO Certified: | TCO Certified Edge Displays, TCO Certified Displays 9 |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty | |
Service & Support: | Limited warranty - parts and labour - 3 years |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Expand your view and your productivity with this Full HD monitor when you're working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more every day.
- In full view
- Modern design, functional fit
The technical details come from 3rd party. edgemo is not responsible for any errors.