HP P24h G5 - LED monitor - Full HD (1080p) - 23.8"
SKU 64W34AA#ABB
Product Description: | HP P24h G5 - LED monitor - Full HD (1080p) - 23.8" |
Device Type: | LED-backlit LCD monitor - 23.8" |
Energy Class: | Class E |
Power Consumption (On mode): | 15 W |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class E |
Diagonal Size: | 23.8" |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch: | 0.2744 mm |
Pixel Per Inch: | 93 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 / 8000000:1 (dynamic) |
Colour Gamut: | 72% NTSC |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 48 - 75 Hz |
Horizontal Refresh Rate: | 30 - 86 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Colour Temperature: | 6500K |
OSD Languages: | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish, Dutch, Japanese |
Features: | HDCP, Frame Rate Control (FRC), On-screen Digital Controls, Low Blue Light Mode, Flicker Free technology, 3-sided micro-edge |
Colour: | Black |
Dimensions (WxDxH): | 53.89 cm x 19.64 cm x 46.92 cm - with stand |
Weight: | 4.6 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Connectivity | |
Interfaces: | DisplayPort (HDCP) ¦ HDMI (HDCP) ¦ VGA |
Mechanical | |
Display Position Adjustments: | Height, tilt |
Tilt Angle: | -5/+23 |
Height Adjustment: | 100 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Cables Included: | 1 x VGA cable - 1.8 m ¦ 1 x HDMI cable - 1.8 m |
Backlight Life: | 30,000 hours |
Compliant Standards: | VCCI, CB, CCC, FCC, RoHS, KCC, ICES, cTUVus, CEC, KC, ERP, CECP, CEL, EAC, CEL Grade 1, SEPA, low halogen, TUV Rheinland Flicker Free Certification, EU RoHS, Energy-using Products (EuP) Lot 26, UAE, Australia MEPS |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | (50/60 Hz) |
Power Consumption (On mode): | 15 W |
Power Consumption SDR (On mode): | 15 kWh/1000h |
Power Consumption (Typical): | 18 Watt |
Power Consumption (Max): | 28 Watt |
Power Consumption Stand by: | 0.5 Watt |
Software / System Requirements | |
Included Software: | HP Display Center, HP Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 53.89 cm - depth: 19.64 cm - height: 46.92 cm - weight: 4.6 kg ¦ Without stand - width: 53.89 cm - depth: 5.15 cm - height: 32.36 cm - weight: 3.38 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 59.5 cm |
Shipping Depth: | 12.4 cm |
Shipping Height: | 39.1 cm |
Shipping Weight: | 6.74 kg |
Sustainability Information | |
TCO Certified: | TCO Certified Edge Displays, TCO Certified Displays 9 |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty | |
Service & Support: | Limited warranty - parts and labour - 3 years |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 - 80% RH |
Expand your view and your productivity with this 23.8-inch diagonal, FHD monitor when you're working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen, built-in audio, and simple design, so you can do more everyday.
- See and hear the complete picture
- Modern design. functional fit
- Easy control, easy management
- Reduce, repurpose, recycle
The technical details come from 3rd party. edgemo is not responsible for any errors.