HP P22v G5 - P-Series - LED monitor - Full HD (1080p) - 21.45"
SKU 64V81AA#ABB
Product Description: | HP P22v G5 - P-Series - LED monitor - Full HD (1080p) - 21.45" |
Device Type: | LED-backlit LCD monitor - 21.45" |
Energy Class: | Class E |
Power Consumption (On mode): | 15.4 W |
Panel Type: | VA |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class E |
Diagonal Size: | 21.45" |
Panel Type: | VA |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Per Inch: | 103 |
Brightness: | 200 cd/m² |
Contrast Ratio: | 3000:1 / 8000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Colour Gamut: | 72% NTSC |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 48 - 75 Hz |
Horizontal Refresh Rate: | 54 - 88.1 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating, Haze 25% |
Backlight Technology: | LED backlight |
OSD Languages: | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish, Japanese |
Features: | Detachable, Low Blue Light Mode, narrow-bezel design, 8-bit(6-bit + FRC) Colour Depth |
Colour: | Black |
Dimensions (WxDxH): | 50.42 cm x 18.05 cm x 38.69 cm - with stand |
Weight: | 2.8 kg |
Connectivity | |
Interfaces: | HDMI (HDCP) ¦ VGA |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+23 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Cables Included: | 1 x HDMI cable |
Backlight Life: | 30,000 hours |
Compliant Standards: | VCCI, BSMI, NOM, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, TUV Bauart, CEC, KC, CECP, CEL, ISC, CEL Grade 2, SEPA, low halogen, Australian-New Zealand MEPS, Vietnam MEPS, Energy Star |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode): | 15.4 W |
Power Consumption SDR (On mode): | 15 kWh/1000h |
Power Consumption (Typical): | 11 Watt |
Power Consumption (Max): | 21 Watt |
Power Consumption Stand by: | 0.5 Watt |
Software / System Requirements | |
Included Software: | HP Display Center, HP Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 50.42 cm - depth: 18.05 cm - height: 38.69 cm - weight: 2.8 kg ¦ Without stand - width: 50.42 cm - depth: 5.08 cm - height: 30.3 cm |
Dimensions & Weight (Shipping) | |
Shipping Width: | 56.7 cm |
Shipping Depth: | 12.1 cm |
Shipping Height: | 38.7 cm |
Shipping Weight: | 4.3 kg |
Sustainability Information | |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty | |
Service & Support: | Limited warranty - parts and labour - 3 years |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Make hybrid work easy and do more at home or in the office with this 54.5 cm (21.45-inch) diagonal, FHD monitor through a crisp, smooth screen and simple design.
- In full view
- Modern design, functional fit
- Easy control, easy management
- Low blue light mode
- With the environment in mind
The technical details come from 3rd party. edgemo is not responsible for any errors.