HP P22 G4 - P-Series - LED monitor - Full HD (1080p) - 21.5"
SKU 1A7E4AA#ABB
Product Description: | HP P22 G4 - P-Series - LED monitor - Full HD (1080p) - 21.5" |
Device Type: | LED-backlit LCD monitor - 21.5" |
Energy Label QR Code URL: | Https://eprel.ec.europa.eu/qr/355716 |
Energy Class: | Class E |
Energy Consumption per Year: | 19.3 kWh |
Power Consumption (On mode): | 14 W |
Panel Type: | IPS |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL: | Https://eprel.ec.europa.eu/qr/355716 |
Energy Class: | Class E |
Energy Consumption per Year: | 19.3 kWh |
Diagonal Size: | 21.5" |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch: | 0.24795 mm |
Pixel Per Inch: | 102 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 / 8000000:1 (dynamic) |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 48 - 75 Hz |
Horizontal Refresh Rate: | 30 - 86 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating |
Backlight Technology: | LED backlight |
Colour Temperature: | 6500K |
OSD Languages: | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Features: | HDCP, Low Blue Light Mode, Flicker Free technology, Color Calibrated, 3-sided micro-edge, 6-bit + A-FRC Color Depth |
Colour: | Black |
Dimensions (WxDxH): | 49.73 cm x 21.16 cm x 45.49 cm - with stand |
Weight: | 4.14 kg |
Connectivity | |
Interfaces: | DisplayPort (HDCP) ¦ HDMI (HDCP) ¦ VGA |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+23 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support, HDCP Compliant, arsenic free, mercury free |
Cables Included: | 1 x HDMI cable - 1.8 m ¦ 1 x DisplayPort cable - 1.8 m |
Backlight Life: | 30,000 hours |
Compliant Standards: | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, KC, CEL, EAC, ISC, DisplayPort 1.2, Australian-New Zealand MEPS, Vietnam MEPS |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 14 W |
Power Consumption SDR (On mode): | 14 kWh/1000h |
Power Consumption (Typical): | 19 Watt |
Power Consumption Stand by: | 0.3 Watt |
Software / System Requirements | |
Included Software: | HP Display Assistant |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 49.73 cm - depth: 21.16 cm - height: 45.49 cm - weight: 4.14 kg ¦ Without stand - width: 49.73 cm - depth: 4.59 cm - height: 30.11 cm - weight: 2.06 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 56.7 cm |
Shipping Depth: | 18.9 cm |
Shipping Height: | 38.5 cm |
Shipping Weight: | 5.65 kg |
Sustainability Information | |
EPEAT Compliant: | EPEAT Silver |
ENERGY STAR Certified: | Yes |
ENERGY STAR Version: | 8.0 |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Put your content front and center on the HP P22 G4 FHD monitor. The stylish, sleek design delivers essential presentation features, visual comfort, and advanced connectivity.
- Customizable tilt
- 1 DisplayPort 1.2 (with HDCP support)
- 1 HDMI 1.4 (with HDCP support)
- 1 VGA
- Anti-glare; 54.6 cm (21.5") diagonal
- Full HD (1920 x 1080) IPS display
The technical details come from 3rd party. edgemo is not responsible for any errors.