HP EliteOne 840 G9 - all-in-one Core i5 13500 2.5 GHz - 16 GB - SSD 256 GB - LED 23.8"
SKU 628C0ET#UUW
Product Description: | HP EliteOne 840 G9 - all-in-one Core i5 13500 2.5 GHz - 16 GB - SSD 256 GB - LED 23.8" |
Type: | Personal computer - all-in-one |
Localisation: | Language: Danish, Norwegian, Finnish, Swedish / region: Denmark, Finland, Norway, Sweden |
Processor: | Intel Core i5 (13th Gen) 13500 / 2.5 GHz (up to 4.8 GHz, (14-core) |
Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory: | 24 MB L3 Cache |
Cache Per Processor: | 24 MB |
- Specifications
- Description
General | |
Type: | Personal computer |
Product Form Factor: | All-in-one - with height-adjustable stand |
Built-in Devices: | 5W stereo speakers |
Sensors: | HP Tamper Lock, Colour Light (CIS) sensor |
Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation: | Language: Danish, Norwegian, Finnish, Swedish / region: Denmark, Finland, Norway, Sweden |
Processor / Chipset | |
CPU: | Intel Core i5 (13th Gen) 13500 |
Clock Speed: | 2.5 GHz (P-core) / 1.8 GHz (E-core) |
Max Turbo Speed: | 4.8 GHz (P-core) / 3.5 GHz (E-core) |
Number of Cores: | 14-core |
CPU Qty: | 1 |
Max CPU Qty: | 1 |
L2 cache: | 11.5 MB |
Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Chipset Type: | Intel Q670 |
Cache Memory | |
Installed Size: | L3 Cache - 24 MB |
Cache Per Processor: | 24 MB |
RAM | |
Installed Size: | 16 GB (installed) / 64 GB (max) |
Technology: | DDR5 SDRAM |
Effective Memory Speed: | 4800 MHz |
Rated Memory Speed: | 4800 MHz |
Form Factor: | SO-DIMM 262-pin |
Slots: | 2 (Total) / 0 (empty) |
Configuration Features: | 2 x 8 GB |
Hard Drive | |
Type: | SSD - M.2 2280 |
Capacity: | 1 x 256 GB |
Interface Type: | PCI Express |
Features: | NVM Express (NVMe) |
Optical Storage | |
Type: | No optical drive |
Monitor | |
Monitor Type: | LED - IPS |
Diagonal Size: | 23.8" |
Native Resolution: | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res.: | 60 Hz |
Widescreen Display: | Yes |
Image Aspect Ratio: | 16:9 |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Colour Gamut: | 72% NTSC |
Pixel Pitch: | 0.2745 mm |
Response Time: | 14 ms |
Image Brightness: | 250 cd/m² |
Image Contrast Ratio: | 1000:1 |
Monitor Features: | Anti-glare, Frame Rate Control (FRC), Low Blue Light technology, 8-bit(6-bit + FRC) Colour Depth, tilt stand (-5°- 20°), 90° screen rotation, adjustable height (130 mm) |
Graphics Controller | |
Graphics Processor: | Intel UHD Graphics 770 Dynamic Video Memory Technology |
Video Interfaces: | HDMI, DisplayPort |
Audio Output | |
Sound Output Mode: | Stereo |
Max Sampling Rate: | 192 kHz |
Speakers: | Bang & Olufsen sound bar |
Speakers Included: | 2 x right / left channel |
Camera | |
Camera: | Yes |
Resolution (MP): | 5 Megapixel |
Features: | IR camera, swivel, Windows Hello |
Audio Input | |
Type: | Dual array microphone |
Networking | |
Interface (Bus) Type: | PCI Express Mini Card (M.2) |
Ethernet Controller: | Intel I219-LM |
Wireless LAN Supported: | Yes |
Wireless NIC: | Intel Wi-Fi 6E AX 211 |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
Features: | Dual stream (2x2) |
Compliant Standards: | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Expansion / Connectivity | |
Slots: | 1 (total) / 0 (free) x M.2 Card - 2230 (for WLAN) ¦ 3 (total) / 2 (free) x M.2 Card - 2280 (for SSD) |
Interfaces: | 2 x USB 3.2 Gen 1 ¦ 3 x USB 3.2 Gen 2 (one of them is charging) ¦ 1 x USB-C 3.2 Gen 2 ¦ 1 x DisplayPort 1.4 ¦ 1 x HDMI ¦ 1 x USB-C 3.2 Gen 2x2 (charging) ¦ 1 x headphones/microphone (CTIA and OMTP headset support) ¦ 1 x LAN (Gigabit Ethernet) |
Miscellaneous | |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Kensington security slot |
VESA Mounting Interface: | 100 x 100 mm |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, low halogen, TUV Rheinland Low Noise Certification, TUV Low Noise Certification, TUV low blue light, TCO Certified 8.0 |
Manufacturer Selling Program: | HP Smart Buy |
Power | |
Device Type: | Power supply |
Voltage Required: | AC 100-240 V (50/60 Hz) |
Power Provided: | 240 Watt |
80 PLUS Certification: | 80 PLUS Platinum |
Efficiency: | 92% |
Power Factor Correction: | Yes (active) |
Operating System / Software | |
OS Provided: | Windows 11 Pro Danish / English / Finnish / Norwegian / Swedish |
Software: | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Client Catalogue (free download), HP Driver Packs, HP Image Assistant (free download), HP PC Hardware Diagnostics, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP Client Management Script Library (free download), myHP, Touchpoint Customiser for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Desktop Support Utilities, HP Easy Clean, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP PC Hardware Diagnostics Windows |
Sustainability Information | |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 3 years - on-site |
Dimensions & Weight | |
Dimensions & Weight Details: | 53.96 cm - 23.8 cm - 55.81 cm - 9.26 kg - with stand ¦ 53.96 cm - 5.23 cm - 38.663 cm - 6.98 kg - without stand |
Width: | 53.96 cm |
Depth: | 23.8 cm |
Height: | 55.81 cm |
Weight: | 9.26 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 62.8 cm |
Shipping Depth: | 18.6 cm |
Shipping Height: | 67.5 cm |
Shipping Weight: | 12.5 kg |
Environmental Parameters | |
Min Operating Temperature: | 10 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 10 - 90% RH (non-condensing) |
The HP EliteOne 840 AiO empowers your team to be at their best with experiences powered by HP Presence that delight users and IT and the latest Intel processor.
The HP EliteOne 840 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor, and packed with a new set of premium collaboration tools powered by HP Presence, it's ready for all your demanding projects and virtual conferences.
The HP EliteOne 840 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor, and packed with a new set of premium collaboration tools powered by HP Presence, it's ready for all your demanding projects and virtual conferences.
- HP Auto Frame
- Powerful Intel processor
- Protected by HP Wolf Security
The technical details come from 3rd party. edgemo is not responsible for any errors.