HP EliteOne 800 G5 - Healthcare Edition - all-in-one - Core i5 9500 3 GHz - 8 GB - SSD 256 GB - LED 23.8"
SKU 7QN62EA#UUW
Product Description: | HP EliteOne 800 G5 - Healthcare Edition - all-in-one - Core i5 9500 3 GHz - 8 GB - SSD 256 GB - LED 23.8" |
Type: | Personal computer - all-in-one |
Localisation: | Language: Danish, Norwegian, Finnish, Swedish / region: Denmark, Finland, Norway, Sweden |
Processor: | Intel Core i5 (9th Gen) 9500 / 3 GHz (, up to 4.4 GHz, (6-core) |
Processor Socket: | LGA1151 Socket |
Processor Main Features: | Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory: | 9 MB |
- Specifications
- Description
General | |
Type: | Personal computer |
Product Form Factor: | All-in-one - with height-adjustable stand |
Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation: | Language: Danish, Norwegian, Finnish, Swedish / region: Denmark, Finland, Norway, Sweden |
Processor / Chipset | |
CPU: | Intel Core i5 (9th Gen) 9500 |
Clock Speed: | 3 GHz |
Max Turbo Speed: | 4.4 GHz |
Number of Cores: | 6-core |
CPU Qty: | 1 |
Max CPU Qty: | 1 |
CPU Upgradability: | Upgradable |
Processor Main Features: | Intel Turbo Boost Technology 2, Intel Smart Cache |
CPU Socket: | LGA1151 Socket |
Chipset Type: | Intel Q370 |
Cache Memory | |
Installed Size: | 9 MB |
Cache Per Processor: | 9 MB |
RAM | |
Installed Size: | 8 GB (installed) / 64 GB (max) |
Technology: | DDR4 SDRAM |
Effective Memory Speed: | 2666 MHz |
Rated Memory Speed: | 2666 MHz |
Form Factor: | SO-DIMM 260-pin |
Slots: | 2 (Total) / 1 (empty) |
Configuration Features: | 1 x 8 GB |
Hard Drive | |
Type: | SSD - M.2 2280 |
Capacity: | 1 x 256 GB |
SSD Cache: | 3D Xpoint (Optane) - 16 GB |
Interface Type: | PCI Express 3.0 |
Features: | NVM Express (NVMe), triple-level cell (TLC) |
Storage Controller | |
Type: | 1 x SATA |
Controller Interface Type: | SATA 6Gb/s |
Optical Storage | |
Type: | DVD-Writer |
Monitor | |
Monitor Type: | LED - IPS |
Touchscreen: | Yes |
Diagonal Size: | 23.8" |
Native Resolution: | 1920 x 1080 (Full HD) |
Widescreen Display: | Yes |
Image Aspect Ratio: | 16:9 |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Colour Gamut: | 72% NTSC |
Pixel Pitch: | 0.2745 mm |
Response Time: | 14 ms |
Image Brightness: | 250 cd/m² |
Image Contrast Ratio: | 1000:1 |
Monitor Features: | Full HD anti-glare, 72% NTSC colour gamut |
Graphics Controller | |
Graphics Processor: | Intel UHD Graphics 630 |
Video Interfaces: | HDMI, DisplayPort |
HDCP Compatible: | Yes |
Max Monitors Supported: | 3 |
Audio Output | |
Sound Output Mode: | Stereo |
Max Sampling Rate: | 192 kHz |
Compliant Standards: | High Definition Audio |
Speakers: | Bang & Olufsen sound bar |
Camera | |
Camera: | Yes |
Resolution (MP): | 2 Megapixel |
Resolution: | Full HD |
Features: | Pop up camera |
Input Device | |
Type: | Mouse, keyboard |
Keyboard | |
Keyboard Name: | HP Business Slim Keyboard |
Interface: | USB |
Mouse | |
Interface: | USB |
Audio Input | |
Type: | Dual array microphone |
Networking | |
Wireless LAN Supported: | Yes |
Wireless NIC: | Intel Wi-Fi 6 AX 200 |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
Features: | Wake on LAN (WoL), auto-uplink (auto MDI/MDI-X) |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.3x, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3az, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax |
Expansion / Connectivity | |
Bays: | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x external ¦ 1 (total) / 1 (free) x internal 2.5" |
Slots: | 1 (total) / 0 (free) x M.2 Card - 2230 (x1 mode) ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 (x4 mode) |
Interfaces: | 2 x USB 3.1 Gen 1 (one of them with wake functionality, one of them is charging) ¦ 4 x USB 3.1 Gen 2 (one of them is charging) ¦ 1 x USB-C 3.1 Gen 2 (charging) ¦ 1 x DisplayPort ¦ 1 x HDMI ¦ 1 x audio line-out ¦ 1 x headphones/microphone ¦ 1 x headphones ¦ 1 x LAN (Gigabit Ethernet) |
Miscellaneous | |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Kensington security slot |
VESA Mounting Interface: | 100 x 100 mm |
Compliant Standards: | RoHS, WEEE, low halogen |
Power | |
Device Type: | Power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Operating System / Software | |
OS Provided: | Windows 10 Pro 64-bit Edition Danish / English / Finnish / Norwegian / Swedish |
Sustainability Information | |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 3 years - on-site |
Dimensions & Weight | |
Dimensions & Weight Details: | 53.96 cm - 18.028 cm - 46.77 cm - 8.73 kg - with stand |
Width: | 53.96 cm |
Depth: | 5.38 cm |
Height: | 34.179 cm |
Weight: | 6.13 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 65.6 cm |
Shipping Depth: | 26.9 cm |
Shipping Height: | 51.8 cm |
Shipping Weight: | 12.87 kg |
Environmental Parameters | |
Min Operating Temperature: | 10 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 10 - 90% (non-condensing) |
Create a modern workspace around the HP EliteOne 800 AiO with the sophisticated style of the micro-edge anti-glare display, serious performance, and hardware-enforced security.
- Built-in security
- Powerful and configurable
- Inspired design
The technical details come from 3rd party. edgemo is not responsible for any errors.