HP Elite 800 G9 - SFF Core i5 13500 2.5 GHz - 16 GB - SSD 256 GB
SKU 628B7ET#UUW
Product Description: | HP Elite 800 G9 - SFF Core i5 13500 2.5 GHz - 16 GB - SSD 256 GB |
Type: | Personal computer - SFF |
Bundled Services: | HP 3 years Next Business Day Onsite Hardware Support |
Localisation: | Language: Danish, Norwegian, Finnish, Swedish / region: Denmark, Finland, Norway, Sweden |
Processor: | Intel Core i5 (13th Gen) 13500 / 2.5 GHz (up to 4.8 GHz, (14-core) |
Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory: | 24 MB L3 Cache |
- Specifications
- Description
General | |
Type: | Personal computer |
Bundled Services: | HP 3 years Next Business Day Onsite Hardware Support |
Product Form Factor: | SFF |
Sensors: | HP Tamper Lock |
Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation: | Language: Danish, Norwegian, Finnish, Swedish / region: Denmark, Finland, Norway, Sweden |
Processor / Chipset | |
CPU: | Intel Core i5 (13th Gen) 13500 |
Clock Speed: | 2.5 GHz (P-core) / 1.8 GHz (E-core) |
Max Turbo Speed: | 4.8 GHz (P-core) / 3.5 GHz (E-core) |
Number of Cores: | 14-core |
CPU Qty: | 1 |
Max CPU Qty: | 1 |
L2 cache: | 11.5 MB |
CPU Upgradability: | Upgradable |
Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Chipset Type: | Intel Q670 |
Cache Memory | |
Installed Size: | L3 Cache - 24 MB |
Cache Per Processor: | 24 MB |
RAM | |
Installed Size: | 16 GB (installed) / 128 GB (max) |
Technology: | DDR5 SDRAM |
Effective Memory Speed: | 4800 MHz |
Rated Memory Speed: | 4800 MHz |
Form Factor: | DIMM 288-pin |
Slots: | 4 (Total) / 2 (empty) |
Features: | Unbuffered |
Configuration Features: | 2 x 8 GB |
Hard Drive | |
Type: | SSD - M.2 2280 |
Capacity: | 1 x 256 GB |
Interface Type: | PCI Express |
Features: | NVM Express (NVMe) |
Storage Controller | |
Type: | 1 x SATA/NVMe |
Controller Interface Type: | SATA-600 / NVMe |
Channel Qty: | 4 |
Optical Storage | |
Type: | No optical drive |
Monitor | |
Monitor Type: | None. |
Graphics Controller | |
Graphics Processor: | Intel UHD Graphics 770 Dynamic Video Memory Technology |
Video Interfaces: | HDMI, DisplayPort |
HDCP Compatible: | Yes |
Audio Output | |
Sound Output Mode: | Stereo |
Max Sampling Rate: | 192 kHz |
Compliant Standards: | High Definition Audio |
Networking | |
Interface (Bus) Type: | PCI Express Mini Card (M.2) |
Ethernet Controller: | Intel I219-LM |
Wireless LAN Supported: | Yes |
Wireless NIC: | Intel Wi-Fi 6E AX 211 |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
Remote Management Protocol: | SNMP 2 |
Features: | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support, dual stream (2x2) |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11k, IEEE 802.3az, IEEE 802.11r, IEEE 802.11v |
Expansion / Connectivity | |
Bays: | 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 2 (total) / 2 (free) x internal 3.5" |
Slots: | 1 (total) / 1 (free) x PCIe 4.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 (x4 mode) ¦ 2 (total) / 2 (free) x PCIe 3.0 x1 ¦ 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) ¦ 2 (total) / 1 (free) x M.2 Card - 2280 (for internal storage) |
Interfaces: | 3 x USB 2.0 ¦ 3 x USB 3.2 Gen 1 (one of them is fast-charging) ¦ 4 x USB 3.2 Gen 2 (4 in front) ¦ 1 x USB-C 3.2 Gen 2x2 ¦ 2 x DisplayPort 1.4a ¦ 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support) ¦ 1 x audio line-out/line-in (1 rear) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x HDMI |
Miscellaneous | |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type: | Kensington security slot |
Compliant Standards: | Low halogen |
Manufacturer Selling Program: | HP Smart Buy |
Power | |
Device Type: | Power supply |
Voltage Required: | AC 90-264 V (50/60 Hz) |
80 PLUS Certification: | 80 PLUS Platinum |
Power Factor Correction: | Yes (active) |
Operating System / Software | |
OS Provided: | Windows 11 Pro Danish / English / Finnish / Norwegian / Swedish |
Software: | HP Support Assistant, HP PC Hardware Diagnostics UEFI, Microsoft 365 (Trial), HP Secure Erase, HP Setup Integrated OOBE, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP BIOSphere Gen6, HP DriveLock, myHP, HP Desktop Support Utilities, HP Tamper Lock, HP Client Security Manager Gen7, HP Easy Clean, HP Sure Recover Gen5, HP Sure Sense Gen2, HP Sure Run Gen5, HP Sure Start Gen7 |
Sustainability Information | |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty | |
Service & Support: | Limited warranty - parts and labour - 1 year |
Dimensions & Weight | |
Width: | 33.8 cm |
Depth: | 30.8 cm |
Height: | 10 cm |
Weight: | 5.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 39.9 cm |
Shipping Depth: | 49.9 cm |
Shipping Height: | 23 cm |
Shipping Weight: | 7.92 kg |
Environmental Parameters | |
Min Operating Temperature: | 10 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 10 - 90% RH (non-condensing) |
The HP Elite 800 Tower PC delivers the high performance that advanced users need, with support for complex programs and rendering, as well as demanding graphics content. Featuring an Intel processor and fast memory and storage, this computer is perfect for your demanding tasks.
- Stunning performance
- Connection of multiple displays
The technical details come from 3rd party. edgemo is not responsible for any errors.