HP E27 G4 - E-Series - LED monitor - Full HD (1080p) - 27"
SKU 9VG71A3#ABB
Product Description: | HP E27 G4 - E-Series - LED monitor - Full HD (1080p) - 27" |
Device Type: | LED-backlit LCD monitor - 27" |
Energy Class: | Class D |
Power Consumption (On mode): | 16.9 W |
Features: | USB 3.2 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class D |
Diagonal Size: | 27" |
Built-in Devices: | USB 3.2 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch: | 0.311 mm |
Pixel Per Inch: | 82 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 / 5000000:1 (dynamic) |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 50 - 60 Hz |
Horizontal Refresh Rate: | 30 - 80 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare 3H hardness |
Backlight Technology: | LED backlight |
Features: | Low Blue Light Mode, Flicker Free technology, 3-sided micro-edge, 6-bit + FRC Color Depth, HP Eye Ease |
Colour: | Black |
Dimensions (WxDxH): | 61.17 cm x 21.6 cm x 53.52 cm - with stand |
Weight: | 6.9 kg |
Connectivity | |
Interfaces: | DisplayPort 1.2 ¦ HDMI ¦ VGA ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB (Type B) |
Mechanical | |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+23 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Compliant Standards: | TUV, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, CEC, KC, CECP, CEL, EAC, ISC, SEPA, BIS, low halogen, ICE, TUV LBL, Australian-New Zealand MEPS, Vietnam MEPS, TGM |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 16.9 W |
Power Consumption SDR (On mode): | 16.9 kWh/1000h |
Power Consumption (Typical): | 22 Watt |
Power Consumption Stand by: | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 61.17 cm - depth: 21.6 cm - height: 53.52 cm - weight: 6.9 kg ¦ Without stand - width: 61.17 cm - depth: 4.7 cm - height: 36.36 cm |
Dimensions & Weight (Shipping) | |
Shipping Width: | 69.5 cm |
Shipping Depth: | 44.4 cm |
Shipping Height: | 22.5 cm |
Shipping Weight: | 10.4 kg |
Environmental Standards | |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified: | Yes |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E27 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
- Experience simple, convenient connectivity
- Find your comfort zone
- Responsibly made
- Take your PC off the desk
- Personalize and help protect your monitor
- Complete the picture
The technical details come from 3rd party. edgemo is not responsible for any errors.