HP 527pq - Series 5 Pro - LED monitor - QHD - 27" - Smart Buy
SKU 9D9S0UT#ABB
Product Description: | HP 527pq - Series 5 Pro - LED monitor - QHD - 27" - Smart Buy |
Device Type: | LED-backlit LCD monitor - 27" |
Energy Class: | Class E |
Features: | USB 3.2 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | QHD 2560 x 1440 |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class E |
Diagonal Size: | 27" |
Viewable Size: | 26.96" |
Built-in Devices: | USB 3.2 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | QHD 2560 x 1440 |
Pixel Pitch: | 0.23 mm |
Pixel Per Inch: | 109 |
Brightness: | 350 cd/m² |
Contrast Ratio: | 1500:1 / 10000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Colour Gamut: | 100% sRGB |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 50 - 100 Hz |
Horizontal Refresh Rate: | 30 - 152 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, Haze 25%, 3H Hard Coating |
Backlight Technology: | Edge-lit LED |
OSD Languages: | English, Spanish, German, French, Italian, Dutch, Portuguese, Japanese, Chinese (simplified), Chinese (traditional), Russian |
Features: | 3-sided borderless, True 8-bit, HP Eye Ease, HP Progressive White Balance, Flicker Free technology, Low Blue Light technology |
Colour: | Jet black, black and silver (stand) |
Dimensions (WxDxH): | 61.34 cm x 22.89 cm x 54.38 cm - with stand |
Weight: | 6.2 kg |
Connectivity | |
Interfaces: | DisplayPort 1.2 (HDCP) ¦ HDMI (HDCP) ¦ USB-B upstream ¦ 4 x USB 3.2 Gen 1 downstream (1 charging) |
Mechanical | |
Display Position Adjustments: | Height, tilt, swivel, pivot (rotation) |
Tilt Angle: | -5/+20 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Cables Included: | 1 x DisplayPort 1.2 cable - 1.8 m ¦ 1 x HDMI cable - 1.8 m ¦ 1 x USB 3.0 Type B to Type A cable - 1.8 m |
Backlight Life: | 30,000 hours |
Compliant Standards: | BIS, BSMI, CB, CCC, CECP, cTUVus, EAC, FCC, ICES, ISO 9241-307, KC, KCC, NOM, PSB, RCM, SEPA, TUV S, VCCI, WEEE, ISC, CEC, UAE, NRCS, PSE Mark, Ukraine EE, TUV low blue light, Works With Chromebook (WWCB) certified, MEPS, CEL Grade 2, EMF, Australian-New Zealand DoC, low halogen, TCO Certified Edge |
Localisation: | English / Europe |
Manufacturer Selling Program: | HP Smart Buy |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode): | 22 kWh/1000h |
Power Consumption (Typical): | 30 Watt |
Power Consumption (Max): | 72 Watt |
Power Consumption Stand by: | 0.5 Watt |
Software / System Requirements | |
Included Software: | HP Display Center, HP Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 61.34 cm - depth: 22.89 cm - height: 54.38 cm - weight: 6.2 kg ¦ Without stand - width: 61.34 cm - depth: 4.69 cm - height: 35.67 cm - weight: 4.6 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 69.9 cm |
Shipping Depth: | 16 cm |
Shipping Height: | 44.6 cm |
Shipping Weight: | 9.2 kg |
Sustainability Information | |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 3 years |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 - 80% RH (non-condensing) |
The HP 527pq offers a 27-inch diagonal display with a native resolution of 2560 x 1440, ensuring image clarity. With a brightness level of 350 cd/m² and a contrast ratio of 1500:1, this monitor delivers vibrant colors and deep blacks. The anti-glare coating enhances viewing comfort, while the IPS technology provides wide viewing angles of 178 degrees both horizontally and vertically. With features such as Flicker-Free technology and Low Blue Light technology, this display minimizes eye strain during extended use.
The monitor is equipped with multiple interfaces, including HDMI and DisplayPort, and features a detachable stand with height, rotation, swivel, and tilt adjustments. Its sleek, 3-sided borderless design is suitable for multi-monitor setups, while the 100% sRGB color support ensures accurate color representation. Compliant with various environmental standards, this ENERGY STAR certified monitor is efficient and environmentally friendly, making it an ideal choice for both home and office use.
The monitor is equipped with multiple interfaces, including HDMI and DisplayPort, and features a detachable stand with height, rotation, swivel, and tilt adjustments. Its sleek, 3-sided borderless design is suitable for multi-monitor setups, while the 100% sRGB color support ensures accurate color representation. Compliant with various environmental standards, this ENERGY STAR certified monitor is efficient and environmentally friendly, making it an ideal choice for both home and office use.
- 27-inch diagonal display with QHD resolution
- 178-degree viewing angles for optimal positioning
- Flicker-Free and Low Blue Light technologies for comfort
- Multiple input options including HDMI and DisplayPort
- Height, swivel, pivot, and tilt adjustments for ergonomic use
The technical details come from 3rd party. edgemo is not responsible for any errors.