Dell UltraSharp U4919DW - LED monitor - curved - 49"
SKU DELL-U4919DW
Product Description: | Dell UltraSharp U4919DW - LED monitor - curved - 49" |
Device Type: | LED-backlit LCD monitor - 49" |
Energy Class: | Class G |
Energy Consumption per Year: | 74 kWh |
Power Consumption (On mode): | 47 W |
Curved Screen: | Yes |
Features: | USB 3.0 hub |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Energy Consumption per Year: | 74 kWh |
Diagonal Size: | 49" |
Curved Screen: | Yes (3800R) |
Built-in Devices: | USB 3.0 hub |
Panel Type: | IPS |
Aspect Ratio: | 32:9 |
Native Resolution: | Dual Quad HD 5120 x 1440 at 60 Hz |
Pixel Pitch: | 0.234 mm |
Pixel Per Inch: | 109 |
Brightness: | 350 cd/m² |
Contrast Ratio: | 1000:1 |
Colour Support: | 1.07 billion colours |
Colour Gamut: | 99% sRGB |
Response Time: | 5 ms (fast), 8 ms (normal) |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating |
Backlight Technology: | WLED |
Features: | Picture by picture, 10-bit gamma, LED edgelight system, Delta E<2 calibration |
Dimensions (WxDxH): | 121.51 cm x 25.26 cm x 45.86 cm - with stand |
Connectivity | |
Interfaces: | 2 x HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ 2 x USB 3.0 upstream ¦ 5 x USB 3.0 downstream ¦ USB-C/DisplayPort 1.4 Alt Mode |
Mechanical | |
Display Position Adjustments: | Height, swivel, tilt |
Tilt Angle: | -5/+21 |
Swivel Angle: | 340 |
Height Adjustment: | 90 mm |
VESA Mounting Interface: | Yes |
Miscellaneous | |
Compliant Standards: | DisplayPort 1.4, HDCP 2.2 |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode): | 47 W |
Power Consumption SDR (On mode): | 47 kWh/1000h |
Power Consumption (Typical): | 60 Watt |
Power Consumption (Max): | 230 Watt |
Power Consumption Stand by: | 0.4 Watt |
Power Consumption (Off Mode): | 0.2 Watt |
On / Off Switch: | No |
Software / System Requirements | |
Included Software: | Dell Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 121.51 cm ¦ Without stand - width: 121.51 cm - height: 37.1 cm - weight: 11.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight: | 26.43 kg |
Sustainability Information | |
TCO Certified: | TCO Certified Displays 8 |
EPEAT Compliant: | EPEAT Gold |
ENERGY STAR Certified: | Yes |
Carbon Footprint: | 1002 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e): | 159 |
Manufacturing (kg CO2e): | 564 |
Logistics (kg CO2e): | 134 |
Use (kg CO2e): | 297 |
EOL (kg CO2e): | 8 |
Total Carbon w/o Use Phase (kg CO2e): | 706 |
Manufacturer Warranty | |
Bundled Services: | 3 years Advanced Exchange Service |
Environmental Parameters | |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Compatibility Information | |
Designed For: | Dell OptiPlex 3090 ¦ Dell Precision 7560 ¦ Dell XPS 15 9570 |
The 49-inch curved dual QHD monitor with the revolutionary ultra-wide 32:9 aspect ratio for seamless multi-screen productivity. Delivering an immersive experience, this expansive monitor is the ideal replacement for two 27-inch QHD monitors. The large onscreen space with 5120 x 1440 resolution and IPS technology allows users to view more content and see fine details with consistent color across a wide viewing angle.
The technical details come from 3rd party. edgemo is not responsible for any errors.