Dell P2722H - LED monitor - Full HD (1080p) - 27"
SKU DELL-P2722H
Product Description: | Dell P2722H - LED monitor - Full HD (1080p) - 27" |
Device Type: | LED-backlit LCD monitor - 27" |
Energy Class: | Class D |
Power Consumption (On mode): | 15 W |
Features: | USB 3.2 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class D |
Diagonal Size: | 27" |
Built-in Devices: | USB 3.2 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch: | 0.3114 mm |
Pixel Per Inch: | 82 |
Brightness: | 300 cd/m² |
Contrast Ratio: | 1000:1 |
Colour Support: | 16.7 million colours |
Colour Gamut: | 99% sRGB |
Response Time: | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | WLED |
Features: | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus, 99% sRGB colour gamut |
Dimensions (WxDxH): | 60.99 cm x 19.01 cm x 53.41 cm - with stand |
Weight: | 6.77 kg |
Connectivity | |
Interfaces: | DisplayPort 1.2 (HDCP 1.4) ¦ VGA ¦ HDMI (HDCP 1.4) ¦ USB 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream |
Mechanical | |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+21 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included: | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB 3.2 Gen 1 upstream cable |
Compliant Standards: | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode): | 15 W |
Power Consumption SDR (On mode): | 15 kWh/1000h |
Power Consumption (Max): | 55 Watt |
Power Consumption Stand by: | 0.3 Watt |
Power Consumption Sleep: | 0.3 Watt |
Power Consumption (Off Mode): | 0.2 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 60.99 cm - depth: 19.01 cm - height: 53.41 cm - weight: 6.77 kg ¦ Without stand - weight: 4.38 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight: | 9.31 kg |
Sustainability Information | |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant: | EPEAT Gold |
ENERGY STAR Certified: | Yes |
Carbon Footprint: | 517 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e): | 99 |
Manufacturing (kg CO2e): | 339 |
Logistics (kg CO2e): | 47 |
Use (kg CO2e): | 129 |
EOL (kg CO2e): | 3 |
Total Carbon w/o Use Phase (kg CO2e): | 388 |
Manufacturer Warranty | |
Bundled Services: | 3 years Advanced Exchange Service and Limited Hardware Warranty |
Stay productive, no matter where you work. Reduce harmful blue light with this sleek 27-inch FHD monitor featuring Comfort View Plus technology.
- Stay productive, no matter where you work. Reduce harmful blue light with this sleek 27" FHD monitor featuring ComfortView Plus technology.
The technical details come from 3rd party. edgemo is not responsible for any errors.