Dell P2422HE - LED monitor - Full HD (1080p) - 24"
SKU DELL-P2422HE
Product Description: | Dell P2422HE - LED monitor - Full HD (1080p) - 24" |
Device Type: | LED-backlit LCD monitor - 24" |
Energy Label QR Code URL: | Https://eprel.ec.europa.eu/qr/549713 |
Energy Class: | Class D |
Power Consumption (On mode): | 14.5 W |
Features: | USB 3.2 Gen 1/USB-C hub, USB PD 65 Watt |
Panel Type: | IPS |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL: | Https://eprel.ec.europa.eu/qr/549713 |
Energy Class: | Class D |
Diagonal Size: | 24" |
Built-in Devices: | USB 3.2 Gen 1/USB-C hub |
USB Power Delivery: | 65 Watt |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch: | 0.2745 mm |
Pixel Per Inch: | 93 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 |
Colour Support: | 16.7 million colours |
Colour Gamut: | 99% sRGB |
Response Time: | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | WLED |
Features: | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus, 99% sRGB colour gamut |
Dimensions (WxDxH): | 53.78 cm x 17.95 cm x 49.61 cm - with stand |
Weight: | 6 kg |
Connectivity | |
Interfaces: | DisplayPort 1.2 (HDCP 1.4) ¦ DisplayPort output (MST) ¦ HDMI (HDCP 1.4) ¦ USB-C 3.1 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery (power up to 65W) ¦ 4 x USB 3.2 Gen 1 downstream ¦ Network (RJ-45) |
Mechanical | |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+21 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included: | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB-C cable - 1.8 m |
Compliant Standards: | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode): | 14.5 W |
Power Consumption SDR (On mode): | 14.5 kWh/1000h |
Power Consumption (Max): | 118 Watt |
Power Consumption Stand by: | 0.3 Watt |
Power Consumption Sleep: | 0.3 Watt |
Power Consumption (Off Mode): | 0.2 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | Without stand - weight: 3.81 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight: | 8.38 kg |
Sustainability Information | |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant: | EPEAT Gold |
ENERGY STAR Certified: | Yes |
Carbon Footprint: | 542 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e): | 96 |
Manufacturing (kg CO2e): | 347 |
Logistics (kg CO2e): | 42 |
Use (kg CO2e): | 151 |
EOL (kg CO2e): | 2 |
Total Carbon w/o Use Phase (kg CO2e): | 391 |
PAIA Version: | 1.2.15, 2021 |
Manufacturer Warranty | |
Bundled Services: | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Stay productive, no matter where you work. Reduce harmful blue light with this sleek 23.8-inch FHD hub monitor with ComfortView Plus.
- Stay productive, no matter where you work. Reduce harmful blue light with this sleek 23.8-inch FHD hub monitor with ComfortView Plus.
The technical details come from 3rd party. edgemo is not responsible for any errors.