Dell P2422H - LED monitor - Full HD (1080p) - 24"
SKU DELL-P2422H
Product Description: | Dell P2422H - LED monitor - Full HD (1080p) - 24" |
Device Type: | LED-backlit LCD monitor - 24" |
Energy Class: | Class C |
Power Consumption (On mode): | 12 W |
Features: | USB 3.2 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
- Specifications
- Description
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class C |
Diagonal Size: | 24" |
Built-in Devices: | USB 3.2 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch: | 0.2745 mm |
Pixel Per Inch: | 93 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 |
Colour Support: | 16.7 million colours |
Colour Gamut: | 99% sRGB |
Response Time: | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Vertical Refresh Rate: | 56 - 76 Hz |
Horizontal Refresh Rate: | 30 - 83 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating |
Backlight Technology: | WLED |
Features: | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus, 99% sRGB colour gamut |
Colour: | Black |
Dimensions (WxDxH): | 53.78 cm x 17.957 cm x 36.4 cm - with stand (lowest position) |
Weight: | 5.15 kg |
Connectivity | |
Interfaces: | DisplayPort 1.2 (HDCP 1.4) ¦ VGA ¦ HDMI (HDCP 1.4) ¦ USB 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream |
Mechanical | |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+21 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included: | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB 3.2 Gen 1 upstream cable |
Compliant Standards: | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode): | 12 W |
Power Consumption SDR (On mode): | 12 kWh/1000h |
Power Consumption (Typical): | 11.55 Watt |
Power Consumption (Max): | 46 Watt |
Power Consumption Stand by: | 0.3 Watt |
Power Consumption (Off Mode): | 0.2 Watt |
Software / System Requirements | |
Included Software: | Dell Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details: | Without stand - width: 53.78 cm - depth: 5.215 cm - height: 31.85 cm - weight: 3.39 kg ¦ With stand (highest position) - width: 53.78 cm - depth: 17.957 cm - height: 49.611 cm - weight: 5.15 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight: | 7.95 kg |
Sustainability Information | |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant: | EPEAT Gold |
ENERGY STAR Certified: | Yes |
Carbon Footprint: | 481 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e): | 98 |
Manufacturing (kg CO2e): | 327 |
Logistics (kg CO2e): | 40 |
Use (kg CO2e): | 111 |
EOL (kg CO2e): | 2 |
Total Carbon w/o Use Phase (kg CO2e): | 369 |
PAIA Version: | 1.2.15, 2021 |
Manufacturer Warranty | |
Bundled Services: | 3 years Advanced Exchange Service and Limited Hardware Warranty |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 40 °C |
Humidity Range Operating: | 10 - 80% (non-condensing) |
A better view from anywhere. Stay productive, no matter where you work. Reduce harmful blue light with this sleek 23.8-inch FHD monitor featuring ComfortView Plus technology.
- Stay productive, no matter where you work. Reduce harmful blue light with this sleek 23.8-inch FHD monitor featuring ComfortView Plus technology.
The technical details come from 3rd party. edgemo is not responsible for any errors.