ASUS ROG Strix GeForce RTX 4070 Ti - OC Edition - graphics card - GeForce RTX 4070 Ti - 12 GB
SKU 90YV0II0-M0NA00
Product Description: | ASUS ROG Strix GeForce RTX 4070 Ti - OC Edition - graphics card - GeForce RTX 4070 Ti - 12 GB |
Device Type: | Graphics card |
Bus Type: | PCI Express 4.0 |
Graphics Engine: | NVIDIA GeForce RTX 4070 Ti |
Memory: | 12 GB GDDR6X |
Memory Speed: | 21 Gbps |
Boost Clock: | 2760 MHz |
- Specifications
- Description
General | |
Device Type: | Graphics card |
Bus Type: | PCI Express 4.0 |
Graphics Engine: | NVIDIA GeForce RTX 4070 Ti |
Boost Clock: | 2760 MHz |
CUDA Cores: | 7680 |
Max Resolution: | 7680 x 4320 |
Max Monitors Supported: | 4 |
Interfaces Details: | 2 x HDMI ¦ 3 x DisplayPort |
API Supported: | OpenGL 4.6, DirectX 12 Ultimate |
Features: | 0dB Technology, 3.5-slot Fan Cooler, 3rd gen Ray Tracing Cores, 4th gen Tensor Cores, ARGB Lighting, ASUS FanConnect II, Aura Sync, AUTO-EXTREME technology, Axial-tech Fan Design, Dual Bios, NVIDIA Ada Lovelace GPU technology, NVIDIA Ansel, Nvidia Broadcast, NVIDIA DLSS 3, NVIDIA G-Sync ready, NVIDIA Reflex, Nvidia Studio, Power Delivery (PD), Resizable BAR, HDCP |
Memory | |
Size: | 12 GB |
Technology: | GDDR6X SDRAM |
Memory Speed: | 21 Gbps |
Bus Width: | 192-bit |
System Requirements | |
Required Power Supply: | 750 W |
Additional Requirements: | 16 pin PCI Express power connector |
Miscellaneous | |
Included Accessories: | Collection card, graphics card holder, hook-and-loop fastener |
Software Included: | ASUS Quantumcloud, Adobe Creative Cloud (30 days trial), ASUS GPU Tweak III, GeForce Experience |
Compliant Standards: | DisplayPort 1.4a, HDCP 2.3 |
Width: | 6.3 cm |
Depth: | 33.6 cm |
Height: | 15 cm |
The ROG Strix GeForce RTX 4070 Ti brings a whole new meaning to going with the flow. Inside and out, every element of the card gives the monstrous GPU headroom to breathe freely and achieve ultimate performance. The unleashed reign of the NVIDIA Ada Lovelace architecture is here.
- Powered by NVIDIA DLSS3, ultra-efficient Ada Lovelace arch, and full ray tracing
- 4th generation Tensor Cores
- 3rd generation RT Cores
- Axial-tech fans
- 3.15-slot design
- Diecast shroud, frame, and backplate
- Digital power control
- Auto-Extreme
The technical details come from 3rd party. edgemo is not responsible for any errors.