ASUS Phoenix GeForce RTX 3050 V2 8GB - graphics card - GF RTX 3050 - 8 GB
SKU PH-RTX3050-8G-V2
Product Description: | ASUS Phoenix GeForce RTX 3050 V2 8GB - graphics card - GF RTX 3050 - 8 GB |
Device Type: | Graphics card |
Bus Type: | PCI Express 4.0 |
Graphics Engine: | NVIDIA GeForce RTX 3050 |
Memory: | 8 GB GDDR6 |
Memory Speed: | 14 Gbps |
Core Clock: | 1777 MHz |
- Specifications
- Description
General | |
Device Type: | Graphics card |
Bus Type: | PCI Express 4.0 |
Graphics Engine: | NVIDIA GeForce RTX 3050 |
Core Clock: | 1777 MHz |
Boost Clock (OC): | 1807 MHz |
CUDA Cores: | 2560 |
Max Resolution: | 7680 x 4320 |
Max Monitors Supported: | 3 |
Interfaces Details: | DisplayPort ¦ HDMI ¦ DVI-I |
API Supported: | OpenGL 4.6 |
Features: | Single Fan Design, 2-slot Fan Cooler, Axial-tech Fan Design, NVIDIA Ampere GPU technology, 2nd gen Ray Tracing Cores, 3rd gen Tensor Cores, Dual ball Bearing Fans, AUTO-EXTREME technology, 144-hour Validation Programme, stainless steel mounting bracket, NVIDIA G-Sync ready, Nvidia Broadcast, Nvidia Studio, NVIDIA Reflex, Nvidia DLSS, NVENC support, NVIDIA Omniverse, HDCP |
Memory | |
Size: | 8 GB |
Technology: | GDDR6 SDRAM |
Memory Speed: | 14 Gbps |
Bus Width: | 128-bit |
System Requirements | |
Required Power Supply: | 450 W |
Additional Requirements: | 6 pin PCI Express power connector |
Miscellaneous | |
Included Accessories: | Collection card |
Software Included: | ASUS GPU Tweak II, GeForce Game Ready Drivers, NVIDIA Studio drivers |
Compliant Standards: | DisplayPort 1.4a, HDCP 2.3 |
Width: | 4 cm |
Depth: | 17.8 cm |
Height: | 12.8 cm |
The ASUS Phoenix GeForce RTX 3050 V2 derives its name from a high-performance output in a robust package. A large single fan takes advantage of the Axial-tech fan design and a dual-ball bearing fan that lasts twice as long as sleeve-bearing alternatives. To raise the bar, each card is manufactured using ASUS fully-automated Auto-Extreme technology manufacturing process and put through a 144-hour gaming stress test. If you're looking for a long-lasting companion to power you through years to come, look no further than the ASUS Phoenix.
- NVIDIA Ampere streaming multiprocessors
- 2nd Generation RT Cores let you experience 2x the throughput of 1st gen RT Cores, plus concurrent RT and shading for a high level of ray-tracing performance
- Get up to 2x the throughput with structural sparsity and advanced AI algorithms such as DLSS with 3rd Generation Tensor Cores
- Axial-tech fan design features a smaller fan hub that facilitates longer blades and a barrier ring that increases downward air pressure
- Dual ball fan bearings can last up to twice as long as sleeve bearing designs
- Auto-Extreme technology uses automation to enhance reliability
The technical details come from 3rd party. edgemo is not responsible for any errors.