Apple iPhone 16e - 5G smartphone - dual-SIM / Internal Memory 256 GB - OLED display - 6.1" - 2532 x 1170 pixels - rear camera 48 MP - front camera 12 MP - black
SKU MD1T4QN/A
Product Description: | Apple iPhone 16e - black - 5G smartphone - 256 GB - GSM |
Product Type: | 5G smartphone |
Manufacturer Model Number: | A3409 |
Display: | OLED display - 2532 x 1170 pixels - 6.1" - 460 ppi - Super Retina XDR Display - HDR - Ceramic Shield, fingerprint-resistant oleophobic coating |
Processor: | Apple A18 (6-core) |
Modem: | Apple C1 |
Memory: | 256 GB |
- Specifications
- Description
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | A3409 |
Form Factor: | Touch |
Protection: | Dust-resistant, water-resistant, splash-resistant |
Width: | 71.5 mm |
Depth: | 7.8 mm |
Height: | 146.7 mm |
Weight: | 167 g |
Body Colour: | Black |
Body Material: | Glass, aerospace-grade aluminium |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | iOS 18 |
Intelligent Assistant: | Siri |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Apple Pay |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | EDGE, HSPA+, Gigabit LTE, VoLTE, 5G NR FR1, FDD-LTE, TD-LTE |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8, Band 10 |
3G UMTS Frequency: | 2100, 1900, 850, 900, 1700 EAWS |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 53, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, Band 53, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, FDD 2300, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, n53, FDD AWS-3, FDD AWS-4, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500 |
Wireless Interface: | NFC, Bluetooth 5.3, IEEE 802.11ax |
Modem: | Apple C1 |
Phone Features | |
Sensors: | High-g accelerometer, dual ambient light sensor, proximity sensor, digital compass, barometer, gyroscope with high dynamic range |
Security Devices: | Face recognition |
Security Technology: | Face ID |
Additional Features: | MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), FaceTime audio, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16‑core Neural Engine, Zoom with rear-facing camera, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, action button, FaceTime call with SharePlay, Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite, Find My via satellite, Writing Tools, VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Closed Captions, eye-tracking technology, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts, Type to Siri, Spoken Content, Apple Cash, messages via satellite |
Media Player | |
Supported Digital Audio Standards: | AAC, MP3, FLAC, Apple Lossless, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards: | H.264, HEVC, AV1 |
Video Enhancements: | HDR10, Hybrid Log-Gamma (HLG), HDR with Dolby Vision |
Sound Enhancements: | Dolby Digital sound, Dolby Digital Plus sound, Spatial audio, Dolby Atmos sound technology |
Processor | |
Type: | Apple A18 |
Processor Core Qty: | 6-core |
Memory | |
Internal Memory Capacity: | 256 GB |
Front Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Aperture: | F/1.9 |
Focus Adjustment: | Automatic |
HDR Mode: | Smart HDR 5 |
Special Effects: | Photographic Styles |
Face Detection: | Face recognition |
Camera Modes: | Burst mode, Portrait Lighting with six effects, wide colour capture for photos and Live Photos, Time Lapse (Night mode), Portrait mode with adjustable depth control, night mode |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
Light Source: | Retina Flash |
Features: | Auto image stabilisation, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Deep Fusion, Autofocus with Focus Pixels, TrueDepth camera, Photonic Engine, Animoji, Memoji, Lens correction, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, Spatial Audio and stereo recording, Wind noise reduction, Audio Mix |
Main Camera | |
Sensor Resolution: | 48 Megapixel |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Aperture: | F/1.6 |
Min Focal Length: | 26 mm |
Focus Adjustment: | Automatic |
Optical Zoom: | 2x |
Digital Zoom: | 10x |
Special Effects: | Photographic Styles |
Camera Modes: | Portrait Lighting with six effects, Burst mode, Panorama, Timelapse video, night mode, wide colour capture for photos and Live Photos, Time Lapse (Night mode), Portrait mode with adjustable depth control |
Face Detection: | Face recognition |
HDR Mode: | Smart HDR 5 |
Light Source: | True Tone LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features: | Hybrid Focus Pixels, 2-in-1 camera system, sapphire crystal lens cover, Panorama (up to 63MP), Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, Optical image stabilization for video, HEIF image capture, Digital zoom up to 6x for video, QuickTake video, Deep Fusion, HEVC (High Efficiency Video coding), Audio Mix, Audio zoom, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, Wind noise reduction, Photonic Engine, Spatial Audio and stereo recording |
Display | |
Type: | OLED display |
Technology: | Super Retina XDR Display |
Diagonal Size: | 6.1" |
Display Resolution: | 2532 x 1170 pixels |
Pixel Density: | 460 ppi |
Max Brightness: | 800 cd/m² |
HDR: | Yes |
HDR Technology: | HDR10 |
Enhancement Technology: | Dolby Vision |
Contrast Ratio: | 2000000:1 |
Protection: | Ceramic Shield, fingerprint-resistant oleophobic coating |
Display Languages: | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Features: | Display Zoom, Reachability (screen shifting), True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Technology: | Lithium Ion |
Fast Charging Technology: | Apple fast charging technology |
Wireless Charging: | Yes |
Wireless Charging Standards: | Qi |
Run Time Details: | Playback (audio): up to 90 hrs ¦ Playback (video): up to 26 hrs ¦ Playback (streamed video): up to 21 hrs |
Miscellaneous | |
Compliant Standards: | IEC 60529 IP68, HAC (Hearing Aid Compatible), Arsenic-free, Mercury-free, BFR-free, PVC-free |
Included Accessories: | USB-C to USB-C cable (1 m) |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 1 year ¦ Technical support - consulting - 90 days |
Sustainability Information | |
EPEAT Compliant: | Yes |
EPEAT Level: | EPEAT Gold |
Carbon Footprint: | 52 kg carbon emissions |
Rare Earth Materials: | 100% recycled rare earth elements |
Product Recycled Content: | 30 % - recycled or renewable content |
Packaging Recycled Content: | 100 % - recycled fibre |
Environmental Parameters | |
Max Depth of Water Resistance: | 6 m |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 5 - 95% (non-condensing) |
iPhone 16e is built for Apple Intelligence and powered by the A18 chip [1]. Shoot super-high-resolution photos with the 48MP Fusion camera. And with supersized battery life, you have more time to text, browse and more.
- Latest iPhone. Greatest price.
The technical details come from 3rd party. edgemo is not responsible for any errors.