Apple iPhone 16 Pro Max - 5G smartphone - dual-SIM / Internal Memory 256 GB - OLED display - 6.9" - 2868 x 1320 pixels (120 Hz) - 3x rear cameras 48 MP, 48 MP, 12 MP - front camera 12 MP - natural titanium
SKU MYWY3QN/A
Product Description: | Apple iPhone 16 Pro Max - natural titanium - 5G smartphone - 256 GB - GSM |
Product Type: | 5G smartphone |
Manufacturer Model Number: | A3296 |
Display: | OLED display - 2868 x 1320 pixels - 6.9" - 460 ppi - (120 Hz) - Super Retina XDR Display with ProMotion - HDR - Ceramic Shield, fingerprint-resistant oleophobic coating |
Processor: | Apple A18 Pro (6-core) |
Memory: | 256 GB |
Operating System: | iOS 18 |
- Specifications
- Description
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | A3296 |
Form Factor: | Touch |
Protection: | Dustproof, splashproof, waterproof |
Width: | 77.6 mm |
Depth: | 8.25 mm |
Height: | 163 mm |
Weight: | 227 g |
Body Colour: | Natural titanium |
Body Material: | Titanium (grade 5), textured matt glass |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | iOS 18 |
Intelligent Assistant: | Siri |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
SIM Card Type: | Electronic SIM card (e-SIM), nano SIM |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Apple Pay |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | 5G NR FR1, FDD-LTE, TDD-LTE, HSPA+, DC-HSDPA, EDGE, Gigabit LTE, LAA, VoLTE |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8, Band 10 |
3G UMTS Frequency: | 2100, 1900, 850, 900, 1700 EAWS |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 53, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, Band 53, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, FDD 2300, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, n53, FDD AWS-3, FDD AWS-4, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500 |
Wireless Interface: | Ultra-Wideband (UWB), NFC, IEEE 802.11be, Bluetooth 5.3, Wi-Fi 7 |
Phone Features | |
Sensors: | Digital compass, magnetometer, LiDAR scanner, barometer, gyroscope with large dynamic range, high-g accelerometer, proximity sensor, dual ambient light sensor |
Security Devices: | Face recognition |
Security Technology: | Face ID |
Additional Features: | Apple Intelligence, 16‑core Neural Engine, Apple Cash, Express Transit cards with power reserve, Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite, messages via satellite, Find My via satellite, MIMO technology, thread networking technology, iBeacon microlocation, FaceTime HD (1080p), FaceTime call with SharePlay, Screen sharing, Portrait mode in FaceTime video, Voice isolation, Wide Spectrum microphone mode, Optical zoom with rear‑facing camera, FaceTime audio, Wi-Fi Calling, 4K HDR AirPlay Mirroring, DisplayPort over USB Type-C, Fast Charging, Apple MagSafe, action button, Apple TV support (2nd or later), magnet array, accessory identification NFC, alignment magnet, four studio-quality mics |
Media Player | |
Supported Digital Audio Standards: | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards: | H.264, HEVC, ProRes, AV1 |
Video Enhancements: | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Sound Enhancements: | Spatial audio, Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Processor | |
Type: | Apple A18 Pro |
Processor Core Qty: | 6-core |
Memory | |
Internal Memory Capacity: | 256 GB |
Front Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Aperture: | F/1.9 |
Focus Adjustment: | Automatic |
HDR Mode: | Smart HDR 5 |
Special Effects: | Photographic Styles |
Face Detection: | Face recognition |
Camera Modes: | Portrait mode, Portrait Lighting, night mode, Apple ProRAW, wide colour capture for photos and Live Photos, Live Photos, Burst mode, log video recording, Time-lapse mode, Time Lapse (Night mode), slow motion video |
Video Resolutions: | 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
Light Source: | Retina Flash |
Features: | Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, portrait focus and depth control, Animoji, Memoji, Lens correction, Auto image stabilisation, Cinematic mode up to 4K Dolby Vision at 30 fps, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, ProRes video recording up to 4K at 60 fps with external recording, Time‑lapse video with stabilisation, Academy Colour Encoding System, Cinematic video stabilisation, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, TrueDepth camera |
Main Camera | |
Sensor Resolution: | 48 Megapixel |
Optical Image Stabiliser: | Sensor-shift OIS second-generation (Optical Image Stabilisation) |
Lens Aperture: | F/1.78 |
Min Focal Length: | 24 mm |
Focus Adjustment: | Automatic |
Digital Zoom: | 25x |
Special Effects: | Photographic Styles |
Camera Modes: | Portrait Lighting, portrait mode, night mode, Night mode portraits, Panorama, Macro mode, Apple ProRAW, wide colour capture for photos and Live Photos, Live Photos, Burst mode, Time Lapse (Night mode), log video recording, Cinema mode, Time-lapse mode, slow motion video, spatial video, Macro video |
Face Detection: | Face recognition |
HDR Mode: | Smart HDR 5 |
Light Source: | Adaptive True Tone LED flash |
Video Resolutions: | 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 100 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 1920 x 1080 (1080p) at 120 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 25 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps |
Features: | 100% Focus Pixels, customisable default lens, sapphire crystal lens cover, Photonic Engine, Deep Fusion, Panorama (up to 63MP), 48MP macro photography, Advanced red-eye correction, Cinematic video stabilisation, geotagging, HEIF image capture, JPEG image capture, DNG image capture, 2x optical zoom out, 10x optical zoom range, 5x optical zoom in, 4K Dolby Vision video recording up to 120 fps, 1080p Dolby Vision video recording up to 120 fps, 720p Dolby Vision video recording at 30 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Spatial video recording at 1080p at 30 fps, ProRes video recording up to 4K at 120 fps with external recording, Time‑lapse video with stabilisation, QuickTake video up to 4K at 60 fps in Dolby Vision, Audio zoom, Cinematic video stabilisation, Continuous autofocus video, 8MP still photos recording 4K video, Playback zoom, HEVC (High Efficiency Video coding), AVC (H.264), Spatial Audio and stereo recording, Wind noise reduction, Audio Mix, Academy Colour Encoding System, Camera Control |
Second Camera | |
Sensor Resolution: | 48 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Min Focal Length: | 13 mm |
Field of View (FoV): | 120 degree(s) |
Features: | Hybrid Focus Pixels, Lens correction |
Third Camera | |
Sensor Resolution: | 12 Megapixel |
Optical Zoom: | 5x |
Optical Image Stabiliser: | 3D sensor-shift optical image stabilisation (OIS) |
Lens Type: | Telephoto lens |
Lens Aperture: | F/2.8 |
Min Focal Length: | 120 mm |
Field of View (FoV): | 20 degree(s) |
Lens Element Qty: | 7-element |
Features: | 100% Focus Pixels, tetraprism design |
Display | |
Type: | OLED display |
Technology: | Super Retina XDR Display with ProMotion |
Diagonal Size: | 6.9" |
Display Resolution: | 2868 x 1320 pixels |
Pixel Density: | 460 ppi |
Max Brightness: | 2000 cd/m² |
HDR: | Yes |
HDR Technology: | HDR10 |
Enhancement Technology: | Dolby Vision |
Refresh Rate: | 120 Hz |
Contrast Ratio: | 2000000:1 |
Protection: | Ceramic Shield, fingerprint-resistant oleophobic coating |
Display Languages: | Australian English, English (United States), UK English, Chinese (simplified), Chinese (traditional), Chinese (Traditional, Hong Kong), French, French Canadian, German, Italian, Japanese, Korean, Spanish, Spanish (Latin American), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese, Brazilian Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Features: | Always-on display, True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Technology: | Lithium Ion |
Fast Charging Technology: | Apple MagSafe wireless charging |
Wireless Charging: | Yes |
Wireless Charging Standards: | Qi, Qi2 |
Run Time Details: | Playback (video): up to 33 hrs ¦ Playback (streamed video): up to 29 hrs ¦ Playback (audio): up to 105 hrs |
Miscellaneous | |
Compliant Standards: | IEC 60529 IP68, HAC (Hearing Aid Compatible), Mercury-free, BFR-free, PVC-free, Arsenic-free |
Included Accessories: | USB-C to USB-C cable (1 m) |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 1 year ¦ Technical support - consulting - 90 days |
Sustainability Information | |
EPEAT Compliant: | Yes |
EPEAT Level: | EPEAT Gold |
Carbon Footprint: | 74 kg carbon emissions |
Product Recycled Content: | 25 % - recycled or renewable content |
Packaging Recycled Content: | 100 % - recycled and/or responsibly sourced wood fibres |
Environmental Parameters | |
Max Depth of Water Resistance: | 6 m |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 5 - 95% (non-condensing) |
The iPhone 16 Pro Max features a Grade 5 titanium design with a refined micro-blasted finish. Titanium has one of the highest strength-to-weight ratios of any metal, making this model incredibly strong and impressively light. Internal design improvements - including a 100 percent recycled aluminum thermal substructure and back glass optimizations that further dissipate heat - enable up to 20 percent better sustained performance than iPhone 15 Pro. So, you can do all the things you love - like high-intensity gaming - for longer.
Advanced display technology allows Apple to route display data under active pixels with no distortion, resulting in thinner borders for larger Super Retina XDR display that feels great in your hand. The iPhone 16 Pro Max is splash-, water-, and dust-resistant. It also features Ceramic Shield material that's two times tougher than any smartphone glass. Talk about durable.
Moreover, iPhone 16 Pro Max is built for Apple Intelligence, the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data - not even Apple.
Advanced display technology allows Apple to route display data under active pixels with no distortion, resulting in thinner borders for larger Super Retina XDR display that feels great in your hand. The iPhone 16 Pro Max is splash-, water-, and dust-resistant. It also features Ceramic Shield material that's two times tougher than any smartphone glass. Talk about durable.
Moreover, iPhone 16 Pro Max is built for Apple Intelligence, the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data - not even Apple.
- Built for Apple Intelligence - personal, private, powerful
- Fast and fluid Camera Control
- A Pro studio in your pocket with 4K 120 fps Dolby Vision and 4 studio-quality mics
- Extra-thin borders for even larger display
- A18 Pro chip powers unrivaled intelligence and unprecedented performance
- A huge leap in battery life
The technical details come from 3rd party. edgemo is not responsible for any errors.