Apple iPhone 15 - 5G smartphone - dual-SIM / Internal Memory 128 GB - OLED display - 6.1" - 2556 x 1179 pixels - 2x rear cameras 48 MP, 12 MP - front camera 12 MP - blue
SKU MTP43QN/A
Product Description: | Apple iPhone 15 - blue - 5G smartphone - 128 GB - GSM |
Product Type: | 5G smartphone |
Manufacturer Model Number: | A3090 |
Display: | OLED display - 2556 x 1179 pixels - 6.1" - 460 ppi - Super Retina XDR Display - HDR - fingerprint-resistant oleophobic coating, Ceramic Shield |
Processor: | Apple A16 Bionic (6-core) |
Memory: | 128 GB |
Operating System: | iOS 17 |
- Specifications
- Description
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | A3090 |
Form Factor: | Touch |
Protection: | Water-resistant, splash-resistant, dust-resistant |
Width: | 71.6 mm |
Depth: | 7.8 mm |
Height: | 147.6 mm |
Weight: | 171 g |
Body Colour: | Blue |
Body Material: | Glass, aerospace-grade aluminium |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | iOS 17 |
Intelligent Assistant: | Siri |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Apple Pay |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, TD-LTE |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8, Band 10 |
3G UMTS Frequency: | 2100, 1900, 850, 900, 1700 EAWS |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
Wireless Interface: | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Bluetooth 5.3 |
Phone Features | |
Sensors: | Accelerometer, proximity sensor, digital compass, barometer, magnetometer, dual ambient light sensor, gyroscope with high dynamic range |
Security Devices: | Face recognition |
Security Technology: | Face ID |
Additional Features: | MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16‑core Neural Engine, Zoom with rear-facing camera, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, Dual eSIM support, FaceTime call with SharePlay, Crash Detection, magnet array, alignment magnet, accessory identification NFC, Emergency SOS via satellite, StandBy, second-generation Ultra Wideband chip |
Media Player | |
Supported Digital Audio Standards: | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards: | H.264, HEVC, ProRes |
Video Enhancements: | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
Processor | |
Type: | Apple A16 Bionic |
Processor Core Qty: | 6-core |
Memory | |
Internal Memory Capacity: | 128 GB |
Front Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Aperture: | F/1.9 |
Focus Adjustment: | Automatic |
HDR Mode: | Smart HDR 5 |
Special Effects: | Photographic Styles |
Face Detection: | Face recognition |
Camera Modes: | Burst mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode) |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
Light Source: | Retina Flash |
Features: | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine, Cinematic mode up to 4K HDR at 30 fps |
Main Camera | |
Sensor Resolution: | 48 Megapixel |
Optical Image Stabiliser: | Sensor-shift OIS (Optical Image Stabilisation) |
Lens Aperture: | F/1.6 |
Min Focal Length: | 26 mm |
Pixel Size: | 2 μm |
Focus Adjustment: | Automatic |
Optical Zoom: | 2x |
Digital Zoom: | 10x |
Special Effects: | Photographic Styles |
Camera Modes: | Burst mode, slow motion video, Panorama, Time-lapse mode, night mode, Live Photos, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Macro video, Time Lapse (Night mode) |
Face Detection: | Face recognition |
HDR Mode: | Smart HDR 5 |
Light Source: | True Tone LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features: | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, Digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Sensor-shift optical image stabilisation for video, Digital zoom up to 6x for video, Dolby Vision HDR video recording up to 4K at 60 fps, 2x optical zoom out, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine, 4x optical zoom range, 2x optical zoom in |
Second Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.4 |
Min Focal Length: | 13 mm |
Field of View (FoV): | 120 degree(s) |
Features: | Lens correction, 100% Focus Pixels, Quad Pixel sensor |
Display | |
Type: | OLED display |
Technology: | Super Retina XDR Display |
Diagonal Size: | 6.1" |
Display Resolution: | 2556 x 1179 pixels |
Pixel Density: | 460 ppi |
Max Brightness: | 1000 cd/m² |
HDR: | Yes |
HDR Technology: | HDR10 |
Enhancement Technology: | Dolby Vision |
Contrast Ratio: | 2000000:1 |
Protection: | Fingerprint-resistant oleophobic coating, Ceramic Shield |
Display Languages: | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Features: | True Tone display, Wide colour display (P3), All Screen Display, Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Technology: | Lithium Ion |
Fast Charging Technology: | Apple MagSafe wireless charging |
Wireless Charging: | Yes |
Wireless Charging Standards: | Qi |
Run Time Details: | Playback (video): up to 20 hrs ¦ Playback (streamed video): up to 16 hrs ¦ Playback (audio): up to 80 hrs |
Miscellaneous | |
Compliant Standards: | IEC 60529 IP68, BFR-free, PVC-free, Beryllium-free, Mercury-free, HEARING AID M3/T4, Arsenic-free |
Included Accessories: | USB-C to USB-C cable (1 m) |
Sustainability Information | |
EPEAT Compliant: | Yes |
EPEAT Level: | EPEAT Gold |
Carbon Footprint: | 56 kg carbon emissions |
Rare Earth Materials: | 100% recycled rare earth elements |
Product Recycled Content: | 23 % - recycled or renewable content |
Packaging Recycled Content: | 99 % - recycled fibre |
Environmental Parameters | |
Max Depth of Water Resistance: | 6 m |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 5 - 95% (non-condensing) |
The Apple iPhone 15 features color-infused back glass with a stunning, textured matte finish, and a contoured edge on the aluminum enclosure. Furthermore, there is Dynamic Island, and an advanced camera system designed to help users take fantastic photos of everyday moments in their lives. A powerful 48MP main camera enables super-high-resolution photos and a 2x telephoto option to give users a total of three optical zoom levels - like having a third camera. The iPhone 15 also introduces the next generation of portraits, making it easier to capture portraits with great detail and low-light performance. With A16 Bionic for powerful, proven performance, USB‐C compatibility and excellent durability features, iPhone 15 is truly a powerhouse.
- All-day battery life
- Dynamic Island
- Tough all around
- A display that shines in bright sunlight
- 48MP main camera
- Night mode
- A front camera autofocused on you
- 4K HDR videos
- Magical portraits
- A16 Bionic chip
- USB-C compatible
- Designed to make a difference
The technical details come from 3rd party. edgemo is not responsible for any errors.